Penn State Worthington Scranton at Penn State New Kensington
@ New Kensington
10/13/2012 at 8:00 PM
@ New Kensington
10/13/2012 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Worthington Scranton | 12 | 25 | 15 | 17 | 1 |
| Penn State New Kensington | 25 | 17 | 25 | 25 | 3 |
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 12 | 14 | -.714 |
| 2 | 5 | 4 | 9 | .111 |
| 3 | 3 | 9 | 12 | -.500 |
| 4 | 4 | 13 | 17 | -.529 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 10 | -.200 |
| 2 | 6 | 10 | 16 | -.250 |
| 3 | 9 | 7 | 16 | .125 |
| 4 | 4 | 10 | 14 | -.429 |
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Giorgio * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Iffert * | 4 | 1 | 6 | 7 | -.714 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Paola Andujar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jen Smith * | 4 | 8 | 9 | 17 | -.059 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kara MacClean | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giselle Galeana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Francesca Rizzo | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mollie Fenwick * | 4 | 0 | 7 | 7 | -1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Megan Coleman | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Beth Yuschovitz * | 4 | 3 | 6 | 9 | -.333 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Alyssa Strausser * | 4 | 1 | 2 | 3 | -.333 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 38 | 52 | -.462 | 7 | 5 | 15 | 9 | 0 | 2 | 0 | 1 | 0 | 21.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaley * | 4 | 6 | 8 | 14 | -.143 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Brice * | 4 | 2 | 9 | 12 | -.583 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anthony * | 4 | 2 | 5 | 8 | -.375 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | George * | 4 | 2 | 2 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Betush | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ferreira | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daugherty * | 4 | 8 | 5 | 13 | .231 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Knapp * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 22 | 32 | 56 | -.179 | 16 | 11 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter