Penn State Worthington Scranton at Penn State Wilkes Barre
@ Lehman, PA
9/14/2013 at 11:00 AM
@ Lehman, PA
9/14/2013 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Worthington Scranton | 25 | 25 | 25 | 3 |
| Penn State Wilkes Barre | 7 | 12 | 10 | 0 |
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meghan Murtagh * | 15 | 0 | 1 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Amanda Iffert * | 4 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jen Smith * | 3 | 3 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Giselle Galeana * | 5 | 0 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Krishna Desai * | 5 | 2 | 3 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mollie Fenwick * | 14 | 0 | 2 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 13 | 0 | .000 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jordan Chiavarri * | 3 | 1 | 6 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Kelsey Whittaker * | 4 | 0 | 5 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isaura Olivares * | 1 | 2 | 12 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 46 | 0 | .000 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter