Misericordia University at Penn College
@ Williamsport, Pa. (Lamade Gym)
9/27/2013 at 4 p.m.
@ Williamsport, Pa. (Lamade Gym)
9/27/2013 at 4 p.m.
|
Misericordia University
3 |
Penn College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Misericordia University (6-6) | 25 | 25 | 25 | 3 |
| Penn College (4-9) | 16 | 14 | 12 | 0 |
Misericordia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 10 | 3 | 27 | .259 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 26 | .038 |
| 2 | 2 | 2 | 24 | .000 |
| 3 | 6 | 5 | 26 | .038 |
Misericordia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Tagerty | 3 | 1 | 0 | 3 | .333 | 27 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 5.5 |
| 5 | Kellyn Swanson | 3 | 6 | 4 | 19 | .105 | 0 | 4 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Lexi Giannone | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bridget Fortier | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Brochetti | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kate Stuessy | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Nicole Korgeski | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Meghan Stack | 3 | 7 | 3 | 12 | .333 | 0 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 30 | 11 | 79 | .241 | 29 | 15 | 9 | 3 | 54 | 1 | 2 | 0 | 2 | 47.0 | ||
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Gernert | 3 | 7 | 3 | 26 | .154 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Ashlee Dick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Cathleen Aviles | 3 | 0 | 1 | 5 | -.200 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1.0 |
| 7 | Kaitlyn Bailey | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Fegley | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Rachel Heller | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Loralee Lindemuth | 3 | 4 | 4 | 27 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | Kaitlyn Klein | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 12 | 10 | 76 | .026 | 12 | 3 | 2 | 15 | 29 | 0 | 6 | 0 | 7 | 18.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gym Attendance: 176 Time: 0:53 1st Referee: Tom Packard 2nd Referee: Steve Fetterhoff Scorer: Jarrod Barch |