Penn State Lehigh Valley at Penn State York
@ York
10/5/2014 at 12:00 PM
@ York
10/5/2014 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Lehigh Valley (,) | 22 | 12 | 25 | 16 | 1 |
| Penn State York (,) | 25 | 25 | 23 | 25 | 3 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 15 | .067 |
| 2 | 3 | 8 | 21 | -.238 |
| 3 | 4 | 7 | 16 | -.188 |
| 4 | 5 | 5 | 20 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 20 | .150 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 9 | 3 | 27 | .222 |
| 4 | 5 | 3 | 17 | .118 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Taylor Russell * | 3 | 1 | 7 | 13 | -.462 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elizabeth Perez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sirena Saleet | 3 | 0 | 4 | 2 | -2.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alicia Huber * | 3 | 0 | 2 | 4 | -.500 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natasha Leon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Tale * | 3 | 11 | 0 | 39 | .282 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Allora Atiyeh * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 13 | 58 | .000 | 15 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 18.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Basgall * | 3 | 0 | 5 | 1 | -5.000 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Koller * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jasmine Berry * | 3 | 20 | 1 | 32 | .594 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| 8 | Whitney Brown * | 3 | 0 | 7 | 12 | -.583 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Meg Xu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hanna Shull * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittany Aquino | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Eryn Perry * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 74 | .203 | 25 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter