#20 Alison Rowski (MB) - Penn State Wilkes Barre

m
16
k/s
0.48
h %
1.353
a/s
0.08
b/s
0.00
sa/s
0.15
d/s
0.85
Player Stats
  Overall Conf
Matches 16 42nd 16 6th
Sets 60 40th 60 8th
Kills 29 46th 29 40th
Kills per set 0.48 48th 0.48 50th
Errors 6 85th 6 79th
Total Attacks 17 84th 17 83rd
Total Attacks per set 0.28 - 0.28 -
Hitting Percentage 1.353 - 1.353 -
Assists 5 58th 5 47th
Assists per set 0.08 54th 0.08 55th
Service Total Attempts 0 71st 0 59th
Service Aces 9 70th 9 64th
Service Errors 2 97th 2 88th
Service Aces per set 0.15 67th 0.15 68th
Receptions 18 68th 18 61st
Reception Errors 7 67th 7 54th
Digs 51 43rd 51 36th
Digs per set 0.85 52nd 0.85 53rd
Block Solo 0 62nd 0 59th
Block Assist 0 65th 0 60th
Block Total 0 78th 0 72nd
Blocks per set 0.00 66th 0.00 61st
Block Errors 0 64th 0 54th
Ball Handling Errors 0 81st 0 74th
Points 38.0 59th 38.0 51st
Points per set 0.6 68th 0.6 66th
Matches started 13 24th 13 17th
Recent Results
Date Opponent/Event Result
Oct 4 at Penn State Mont Alto L, 3-0
Oct 5 at Penn State Brandywine L, 3-0
Oct 5 vs. Penn State Schuylkill W, 3-0
Oct 8 at Penn State Du Bois W, 3-0
Oct 10 Penn State Worthington Scranton W, 3-2
Oct 10 Penn State Worthington Scranton W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 16 at Penn State Lehigh Valley L, 3-1 - 1 1 0 0 - 0 0 0 0 0 6 0 0 0 0 0 1.0
Sep 18 at Penn State Hazleton W, 3-0 1 1 2 0 4 .500 0 2 1 3 1 1 0 0 0 0 0 4.0
Sep 27 Penn State Beaver L, 3-0 1 9 2 0 0 - 1 2 0 0 1 2 0 0 0 0 0 4.0
Sep 27 Penn State Greater Allegheny L, 3-0 1 1 2 2 0 - 1 0 0 0 0 4 0 0 0 0 0 2.0
Sep 28 vs. Penn State New Kensington L, 3-0 1 1 1 0 0 - 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 28 vs. Penn State Fayette L, 3-0 1 1 3 0 0 - 0 0 0 0 0 4 0 0 0 0 0 3.0
Sep 30 Penn State Hazleton W, 3-0 1 2 6 0 0 - 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 2 Penn State Lehigh Valley L, 3-0 1 6 0 0 0 - 2 0 0 0 0 3 0 0 0 0 0 0.0
Oct 4 at Penn State Mont Alto L, 3-0 1 3 0 1 7 -.143 0 0 1 15 5 4 0 0 0 0 0 0.0
Oct 4 vs. Penn State York L, 3-0 1 2 3 0 0 - 0 0 0 0 0 4 0 0 0 0 0 3.0
Oct 4 at Penn State Mont Alto L, 3-0 1 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 at Penn State Brandywine L, 3-0 - 3 1 1 2 .000 0 0 0 0 0 3 0 0 0 0 0 1.0
Oct 5 vs. Penn State Schuylkill W, 3-0 - 3 2 2 4 .000 0 1 0 0 0 3 0 0 0 0 0 3.0
Oct 8 at Penn State Du Bois W, 3-0 1 5 2 0 0 - 1 1 0 0 0 2 0 0 0 0 0 3.0
Oct 10 Penn State Worthington Scranton W, 3-2 1 4 4 0 0 - 0 1 0 0 0 3 0 0 0 0 0 5.0
Oct 10 Penn State Worthington Scranton W, 3-0 1 16 0 0 0 - 0 2 0 0 0 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 60 29 0.48 6 17 1.353 5 0.08 9 0.15 18 7 51 0.85 0 0 0 0.00 38.0 0.6
Conference 16 60 29 0.48 6 17 1.353 5 0.08 9 0.15 18 7 51 0.85 0 0 0 0.00 38.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 38 14 0.37 2 0 - 4 0.11 5 0.13 0 1 21 0.55 0 0 0 0.00 19.0 0.5
Away 6 15 6 0.40 2 13 .308 1 0.07 3 0.20 18 6 16 1.07 0 0 0 0.00 9.0 0.6
Neutral 4 7 9 1.29 2 4 1.750 0 0.00 1 0.14 0 0 14 2.00 0 0 0 0.00 10.0 1.4
-
Wins 6 31 16 0.52 2 8 1.750 1 0.03 7 0.23 3 1 18 0.58 0 0 0 0.00 23.0 0.7
Losses 10 29 13 0.45 4 9 1.000 4 0.14 2 0.07 15 6 33 1.14 0 0 0 0.00 15.0 0.5
-
September 7 16 17 1.06 2 4 3.750 2 0.13 4 0.25 3 2 23 1.44 0 0 0 0.00 21.0 1.3
October 9 44 12 0.27 4 13 .615 3 0.07 5 0.11 15 5 28 0.64 0 0 0 0.00 17.0 0.4