Penn College at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/10/2016 at 11:00 am
@ Media, Pa. (Brandywine Commons)
9/10/2016 at 11:00 am
|
Penn College
2 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn College (2-4) | 25 | 19 | 17 | 25 | 13 | 2 |
| Penn State Brandywine (5-0) | 17 | 25 | 25 | 15 | 15 | 3 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 7 | 7 | 25 | .000 |
| 3 | 9 | 7 | 34 | .059 |
| 4 | 7 | 4 | 27 | .111 |
| 5 | 8 | 2 | 23 | .261 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 10 | 2 | 30 | .267 |
| 4 | 8 | 8 | 28 | .000 |
| 5 | 9 | 4 | 29 | .172 |
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Slater * | 5 | 6 | 1 | 19 | .263 | 24 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 9.0 |
| 3 | Karli Coleman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jalee Rockey * | 5 | 6 | 4 | 21 | .095 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Jillian Persing | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddison Deibert * | 5 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Sophie Coldsmith | 5 | 0 | 2 | 11 | -.182 | 2 | 5 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jordyn Smeltzer * | 4 | 6 | 4 | 20 | .100 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Felicia Webber | 5 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Breana Hayward * | 5 | 10 | 4 | 25 | .240 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Keri Fargus * | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 140 | .107 | 30 | 15 | 8 | 7 | 62 | 1 | 2 | 1 | 8 | 57.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rikelle Taylor * | 5 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Hannah Sarafinas * | 5 | 15 | 6 | 31 | .290 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Sullivan Stark * | 5 | 0 | 1 | 5 | -.200 | 44 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nikki Poissant * | 5 | 9 | 7 | 36 | .056 | 0 | 2 | 3 | 7 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Halee Kusner | 5 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Kelsey Zober * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Battista | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nicolette Napoleon * | 5 | 4 | 1 | 17 | .176 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 141 | .170 | 45 | 7 | 13 | 15 | 63 | 2 | 0 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 90 Time: 2:05 1st Referee: John Sauder 2nd Referee: Kristen DeNucci |
* = Starter