Penn State Worthington Scranton at Penn State Lehigh Valley
@ Cedar Crest College
9/29/2016 at 7:00 PM
@ Cedar Crest College
9/29/2016 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Worthington Scranton | 11 | 10 | 18 | 0 |
| Penn State Lehigh Valley | 25 | 25 | 25 | 3 |
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 13 | .231 |
| 2 | 4 | 5 | 17 | -.059 |
| 3 | 6 | 0 | 14 | .429 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 22 | .500 |
| 2 | 8 | 0 | 18 | .444 |
| 3 | 10 | 0 | 30 | .333 |
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emily Tavaris * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Ashley Fuentez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Bessoir * | 3 | 3 | 0 | 5 | .600 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Rebekah Tiffany * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Monique Hicks * | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Julia Tofilska * | 3 | 4 | 0 | 6 | .667 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 21 | Emily Kempa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Luci Polanco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 6 | 37 | .243 | 12 | 3 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 21.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 10 | 0 | 18 | .556 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Shellbie Yard * | 3 | 2 | 0 | 5 | .400 | 19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kayla Wirth | 3 | 1 | 0 | 1 | 1.000 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rashu Talwar * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cricket Lennon * | 3 | 3 | 0 | 11 | .273 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Darleenn Altema-Bouzi * | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Kim Bochenek * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 0 | 70 | .414 | 28 | 10 | 5 | 0 | 15 | 1 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter