#18 Courtney Odell-Shadd (S) - Penn State Greater Allegheny

m
19
k/s
0.32
h %
.082
a/s
5.68
b/s
0.22
sa/s
0.49
d/s
1.68
Player Stats
  Overall Conf
Matches 19 47th 16 1st
Sets 65 39th 55 1st
Kills 21 59th 17 56th
Kills per set 0.32 59th 0.31 60th
Errors 14 72nd 8 69th
Total Attacks 85 58th 71 52nd
Total Attacks per set 1.31 - 1.29 -
Hitting Percentage .082 - .127 -
Assists 369 5th 317 4th
Assists per set 5.68 6th 5.76 6th
Service Total Attempts 18 43rd 18 24th
Service Aces 32 22nd 31 7th
Service Errors 21 23rd 20 6th
Service Aces per set 0.49 20th 0.56 22nd
Receptions 6 84th 6 73rd
Reception Errors 0 94th 0 81st
Digs 109 38th 88 33rd
Digs per set 1.68 45th 1.60 49th
Block Solo 4 41st 4 35th
Block Assist 10 18th 9 9th
Block Total 14 29th 13 19th
Blocks per set 0.22 35th 0.24 32nd
Block Errors 6 25th 5 20th
Ball Handling Errors 46 2nd 42 1st
Points 62.0 49th 56.5 42nd
Points per set 1.0 55th 1.0 52nd
Matches started 18 26th 15 1st
Recent Results
Date Opponent/Event Result
Oct 15 vs. Penn State Lehigh Valley L, 3-2
Oct 15 at Penn State Hazleton W, 3-2
Oct 16 at Penn State Worthington Scranton W, 3-1
Oct 16 at Penn State Wilkes Barre W, 3-1
Oct 19 at Penn State New Kensington W, 3-0
Oct 29 at Penn State Mont Alto L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Rochester College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Christendom W, 3-0 1 3 1 0 3 .333 15 0 0 0 0 2 0 0 0 0 3 1.0
Aug 27 vs. Carlow L, 3-0 1 3 1 3 6 -.333 9 0 0 0 0 3 0 0 1 0 1 1.0
Sep 11 at Penn State Du Bois W, 3-1 1 4 0 0 0 - 27 4 1 0 0 8 0 1 0 1 4 4.5
Sep 14 at Penn State Fayette L, 3-0 1 3 0 0 0 - 5 0 1 0 0 6 0 0 0 0 0 0.0
Sep 24 Penn State Beaver L, 3-0 1 3 2 1 3 .333 14 0 0 0 0 2 0 1 0 1 1 2.5
Sep 28 Penn State Fayette L, 3-0 1 3 1 0 1 1.000 9 0 1 0 0 2 0 1 0 1 2 1.5
Sep 28 Penn State New Kensington W, 3-0 1 3 1 0 2 .500 19 1 1 0 0 2 0 3 0 3 0 3.5
Oct 1 Penn State Schuylkill W, 3-0 1 3 1 0 4 .250 24 5 1 0 0 1 0 0 0 0 1 6.0
Oct 1 Penn State Brandywine L, 3-0 1 3 1 1 5 .000 12 1 0 0 0 7 0 0 0 0 4 2.0
Oct 2 vs. Penn State Mont Alto L, 3-0 1 3 0 0 2 .000 13 2 3 4 0 3 1 1 2 2 4 3.5
Oct 2 at Penn State York   - - - - - - - - - - - - - - - - - -
Oct 4 Penn State Du Bois W, 3-0 1 3 3 2 10 .100 12 1 0 0 0 4 0 0 1 0 1 4.0
Oct 8 at Penn State Beaver L, 3-0 1 3 2 1 6 .167 14 1 0 2 0 0 0 0 1 0 5 3.0
Oct 11 Chatham L, 3-1 1 4 2 3 5 -.200 28 1 1 0 0 16 0 1 0 1 0 3.5
Oct 15 vs. Penn State Lehigh Valley L, 3-2 1 5 1 2 10 -.100 28 7 0 0 0 8 0 0 0 0 1 8.0
Oct 15 at Penn State Hazleton W, 3-2 1 5 2 0 11 .182 36 1 4 0 0 12 0 0 0 0 5 3.0
Oct 16 at Penn State Worthington Scranton W, 3-1 1 4 2 1 8 .125 31 3 3 0 0 7 1 1 1 2 8 6.5
Oct 16 at Penn State Wilkes Barre W, 3-1 1 4 0 0 2 .000 25 2 3 0 0 8 0 1 0 1 2 2.5
Oct 19 at Penn State New Kensington W, 3-0 1 3 1 0 1 1.000 30 3 0 0 0 6 2 0 0 2 1 6.0
Oct 29 at Penn State Mont Alto L, 3-0 - 3 0 0 6 .000 18 0 2 0 0 12 0 0 0 0 3 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 65 21 0.32 14 85 .082 369 5.68 32 0.49 6 0 109 1.68 4 10 14 0.22 62.0 1.0
Conference 16 55 17 0.31 8 71 .127 317 5.76 31 0.56 6 0 88 1.60 4 9 13 0.24 56.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 12 0.48 7 33 .152 133 5.32 9 0.36 0 0 36 1.44 0 6 6 0.24 24.0 1.0
Away 8 29 7 0.24 2 34 .147 186 6.41 14 0.48 2 0 59 2.03 3 3 6 0.21 25.5 0.9
Neutral 3 11 2 0.18 5 18 -.167 50 4.55 9 0.82 4 0 14 1.27 1 1 2 0.18 12.5 1.1
-
Wins 9 32 11 0.34 3 41 .195 219 6.84 20 0.63 0 0 50 1.56 3 6 9 0.28 37.0 1.2
Losses 10 33 10 0.30 11 44 -.023 150 4.55 12 0.36 6 0 59 1.79 1 4 5 0.15 25.0 0.8
-
August 2 6 2 0.33 3 9 -.111 24 4.00 0 0.00 0 0 5 0.83 0 0 0 0.00 2.0 0.3
September 5 16 4 0.25 1 6 .500 74 4.63 5 0.31 0 0 20 1.25 0 6 6 0.38 12.0 0.8
October 12 43 15 0.35 10 70 .071 271 6.30 27 0.63 6 0 84 1.95 4 4 8 0.19 48.0 1.1