#10 Nikki Poissant (OH) - Penn State Brandywine

m
26
k/s
3.03
h %
.232
a/s
0.16
b/s
0.06
sa/s
0.73
d/s
3.96
Player Stats
  Overall Conf
Matches 26 14th 14 33rd
Sets 89 16th 44 30th
Kills 270 1st 143 2nd
Kills per set 3.03 2nd 3.25 2nd
Errors 95 2nd 33 35th
Total Attacks 753 1st 364 3rd
Total Attacks per set 8.46 1st 8.27 2nd
Hitting Percentage .232 - .302 -
Assists 14 27th 7 33rd
Assists per set 0.16 37th 0.16 39th
Service Total Attempts 236 2nd 70 4th
Service Aces 65 1st 37 3rd
Service Errors 29 10th 9 46th
Service Aces per set 0.73 7th 0.84 6th
Receptions 174 12th 51 24th
Reception Errors 39 10th 11 33rd
Digs 352 3rd 174 5th
Digs per set 3.96 10th 3.95 12th
Block Solo 1 59th 1 55th
Block Assist 4 34th 1 43rd
Block Total 5 47th 2 58th
Blocks per set 0.06 57th 0.05 63rd
Block Errors 3 41st 1 46th
Ball Handling Errors 1 63rd 1 53rd
Points 338.0 2nd 181.5 2nd
Points per set 3.8 2nd 4.1 2nd
Matches started 21 11th 9 46th
Recent Results
Date Opponent/Event Result
Oct 6 at Bryn Athyn W, 3-1
Oct 12 Penn State Mont Alto L, 3-1
Oct 16 vs. Penn State Du Bois W, 3-0
Oct 16 at Penn State Schuylkill W, 3-0
Oct 21 Albright L, 3-0
Nov 1 vs. Penn State Mont Alto L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Rosemont W, 3-0 1 3 11 4 35 .200 0 2 3 0 0 10 0 0 0 0 0 13.0
Sep 3 vs. New Jersey City W, 3-2 1 5 15 6 45 .200 1 7 4 26 2 21 0 0 1 0 0 22.0
Sep 3 at Bryn Mawr W, 3-1 1 4 16 10 41 .146 1 4 2 17 3 8 0 0 0 0 0 20.0
Sep 8 Bryn Athyn W, 3-1 1 4 16 5 34 .324 0 5 2 1 1 13 0 0 0 0 0 21.0
Sep 10 Penn College W, 3-2 1 5 9 7 36 .056 0 2 3 7 7 14 0 0 0 0 0 11.0
Sep 10 Hood L, 3-1 1 4 10 4 26 .231 1 1 1 6 6 11 0 0 0 0 0 11.0
Sep 12 Penn State Berks L, 3-0 1 3 7 5 28 .071 2 2 1 0 0 14 0 0 0 0 0 9.0
Sep 17 Penn State Lehigh Valley W, 3-0 1 3 11 0 25 .440 1 0 1 0 0 10 0 0 0 0 0 11.0
Sep 17 Penn State Hazleton W, 3-0 1 3 8 3 17 .294 0 10 1 0 0 6 0 0 0 0 0 18.0
Sep 18 Penn State Wilkes Barre W, 3-0 1 3 5 3 10 .200 2 5 0 0 0 6 0 0 0 0 0 10.0
Sep 18 Penn State Worthington Scranton W, 3-0 1 3 14 0 24 .583 0 1 0 1 1 9 0 0 0 0 0 15.0
Sep 20 at Penn State Mont Alto W, 3-2 1 5 18 7 55 .200 0 0 0 46 4 23 0 0 0 0 0 18.0
Sep 24 at Rutgers-Camden L, 3-0 1 3 10 6 35 .114 0 1 1 34 3 11 0 0 0 0 0 11.0
Sep 24 vs. Wilkes L, 3-0 1 3 5 6 23 -.043 1 1 0 30 4 17 0 1 1 1 0 6.5
Sep 27 Penn State Schuylkill W, 3-0 1 2 8 0 10 .800 0 1 1 0 0 4 0 1 0 1 0 9.5
Oct 1 vs. Penn State Beaver W, 3-0 - 3 9 2 32 .219 1 1 1 0 1 26 0 0 0 0 0 10.0
Oct 1 at Penn State Greater Allegheny W, 3-0 - 3 8 5 29 .103 2 2 0 0 0 19 0 0 0 0 1 10.0
Oct 2 at Penn State New Kensington W, 3-0 - 3 10 1 16 .563 0 5 0 0 0 5 0 0 0 0 0 15.0
Oct 2 vs. Penn State Fayette L, 3-0 - 3 8 3 32 .156 0 1 0 0 1 12 0 0 0 0 0 9.0
Oct 4 at Penn State Lehigh Valley W, 3-0 - 3 14 1 34 .382 1 2 2 0 0 22 0 0 1 0 0 16.0
Oct 6 at Bryn Athyn W, 3-1 1 4 12 1 28 .393 0 0 2 0 0 20 0 0 0 0 0 12.0
Oct 12 Penn State Mont Alto L, 3-1 1 4 14 4 43 .233 0 3 1 4 4 16 0 0 0 0 0 17.0
Oct 16 vs. Penn State Du Bois W, 3-0 1 3 9 2 19 .368 0 0 0 0 0 7 1 0 0 1 0 10.0
Oct 16 at Penn State Schuylkill W, 3-0 1 3 7 2 18 .278 0 6 2 0 0 9 0 0 0 0 0 13.0
Oct 21 Albright L, 3-0 1 3 6 3 28 .107 1 2 0 0 0 18 0 2 0 2 0 9.0
Nov 1 vs. Penn State Mont Alto L, 3-1 1 4 10 5 30 .167 0 1 1 2 2 21 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 270 3.03 95 753 .232 14 0.16 65 0.73 174 39 352 3.96 1 4 5 0.06 338.0 3.8
Conference 14 44 143 3.25 33 364 .302 7 0.16 37 0.84 51 11 174 3.95 1 1 2 0.05 181.5 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 119 2.98 38 316 .256 7 0.17 34 0.85 19 19 131 3.27 0 3 3 0.07 154.5 3.9
Away 8 28 95 3.39 33 256 .242 4 0.14 20 0.71 97 10 117 4.18 0 0 0 0.00 115.0 4.1
Neutral 6 21 56 2.67 24 181 .177 3 0.14 11 0.52 58 10 104 4.95 1 1 2 0.10 68.5 3.3
-
Wins 18 62 200 3.23 59 508 .278 9 0.15 53 0.85 98 19 232 3.74 1 1 2 0.03 254.5 4.1
Losses 8 27 70 2.59 36 245 .139 5 0.19 12 0.44 76 20 120 4.44 0 3 3 0.11 83.5 3.1
-
September 15 53 163 3.08 66 444 .218 9 0.17 42 0.79 168 31 177 3.34 0 2 2 0.04 206.0 3.9
October 10 32 97 3.03 24 279 .262 5 0.16 22 0.69 4 6 154 4.81 1 2 3 0.09 121.0 3.8
November 1 4 10 2.50 5 30 .167 0 0.00 1 0.25 2 2 21 5.25 0 0 0 0.00 11.0 2.8