Penn State Brandywine at King's (PA)
@ Wilkes-Barre, PA (McGrane Gymnasium)
9/8/2018 at 11 a.m.
@ Wilkes-Barre, PA (McGrane Gymnasium)
9/8/2018 at 11 a.m.
|
Penn State Brandywine
0 |
King's (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (0-2) | 12 | 17 | 12 | 0 |
| King's (PA) (5-0) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 5 | 7 | 34 | -.059 |
| 3 | 8 | 8 | 39 | .000 |
King's (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 8 | 2 | 33 | .182 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Rikelle Taylor * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Sullivan Stark * | 3 | 0 | 2 | 4 | -.500 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Julia Miles | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Kelly * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jade Maloney * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 4.0 |
| 12 | Hope Coacher * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Nicolette Napoleon * | 3 | 9 | 3 | 33 | .182 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Sydney Stevens | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Alsatia Haas-Tome | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 99 | .030 | 21 | 2 | 4 | 10 | 43 | 2 | 4 | 1 | 3 | 28.0 | ||
King's (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Toni Gallaso * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Musto | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsey Brady | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Frati * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Wiatt Hoffmann * | 3 | 0 | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0.0 |
| 10 | Danielle Kitchner * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Karissa Hartzell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Galante * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Christie Brown | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rachel Miller * | 3 | 15 | 4 | 35 | .314 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Becca Goldberg | 2 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Taylor Mueller | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 13 | 102 | .255 | 37 | 10 | 2 | 2 | 56 | 0 | 4 | 2 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: McGrane Gymnasium Attendance: 76 Time: 1:01 1st Referee: John Baranowski 2nd Referee: Jeris Baranowski |
* = Starter