Penn State Lehigh Valley at Union County Community College
@ Cranford, NJ
9/10/2018 at 7:00 PM
@ Cranford, NJ
9/10/2018 at 7:00 PM
|
Penn State Lehigh Valley
0 |
Union County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Lehigh Valley (0-2, 0-0) | 13 | 16 | 19 | 0 |
| Union County Community College | 25 | 25 | 25 | 3 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 8 | .000 |
| 2 | 2 | 3 | 6 | -.167 |
| 3 | 1 | 2 | 11 | -.091 |
Union County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 5 | 6 | 17 | -.059 | 0 | 3 | 0 | 2 | 11 | 4 | 0 | 0 | 0 | 12.0 |
| 6 | Faith Fonseca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sabrina Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hannah Bush * | 3 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Adriana Leon * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Natasha Leon * | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Annaliz Mejia * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karalyn Binder * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Namjot Kang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 9 | 25 | -.080 | 5 | 10 | 8 | 15 | 49 | 4 | 0 | 0 | 0 | 21.0 | ||
Union County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter