Penn State Brandywine at Albright
@ Reading, Pa. (Bollman Center)
9/4/2019 at 6:00 PM
@ Reading, Pa. (Bollman Center)
9/4/2019 at 6:00 PM
|
Penn State Brandywine
0 |
Albright
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (0-2) | 16 | 15 | 10 | 0 |
| Albright (1-0) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 4 | 3 | 12 | .083 |
| 3 | 2 | 9 | 25 | -.280 |
Albright |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 11 | 3 | 31 | .258 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gianna Anthony | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rikelle Taylor | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Hannah Sarafinas | 3 | 2 | 1 | 13 | .077 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 6.5 |
| 8 | Amanda Floyd | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hope Coacher | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kira Thorne | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rebecca Gonzalez | 3 | 0 | 4 | 8 | -.500 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brandi James | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Alsatia Haas-Tome | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 58 | -.103 | 9 | 3 | 8 | 14 | 29 | 4 | 2 | 0 | 0 | 19.0 | ||
Albright |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chambers, Bryana | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Cheuvront, Shelby | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor, Micah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Franklin, Brooke | 1 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chell, Kaitlyn | 3 | 4 | 2 | 13 | .154 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Westra, Paige | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Andrefski, Grace | 3 | 8 | 3 | 16 | .312 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Metviner, Gabby | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Bacovin, Liz | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Poss, Alexa | 3 | 3 | 1 | 8 | .250 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 77 | .234 | 26 | 14 | 12 | 3 | 27 | 1 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Bollman Center Attendance: 83 Time: 0:55 |