Keystone College at Penn State Scranton
@ Scranton
9/8/2021 at 7:00 PM
@ Scranton
9/8/2021 at 7:00 PM
|
Keystone College
3 |
Penn State Scranton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keystone College (2-0) | 25 | 25 | 25 | 3 |
| Penn State Scranton (0-3) | 17 | 5 | 23 | 0 |
Keystone College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 20 | -.050 |
| 2 | 7 | 1 | 11 | .545 |
| 3 | 6 | 9 | 19 | -.158 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 13 | -.154 |
| 2 | 2 | 12 | 20 | -.500 |
| 3 | 5 | 4 | 11 | .091 |
Keystone College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Adrianna Derrick * | 3 | 6 | 1 | 10 | .500 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Maddy Fernandes | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Madi Aston * | 3 | 2 | 0 | 2 | 1.000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Cassidy Fredo * | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 09 | Haley Wittenberg * | 3 | 5 | 1 | 7 | .571 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Hannah Kline * | 3 | 2 | 5 | 8 | -.375 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Jessica Troy | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emilee Schmidt * | 3 | 4 | 5 | 12 | -.083 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 50 | .040 | 9 | 22 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 42.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kendra Jordan * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alison Marshman * | 3 | 1 | 3 | 5 | -.400 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 04 | Kylie Lynch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheylla Romero | 3 | 1 | 4 | 5 | -.600 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Madalyn Toth * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Keida McElroy * | 3 | 3 | 9 | 16 | -.375 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 23 | Brianna Smith | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Cali Pagano * | 3 | 3 | 3 | 8 | .000 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 22 | 44 | -.250 | 8 | 8 | 9 | 22 | 5 | 2 | 0 | 0 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1st Referee: Ermish 2nd Referee: Georinger |
* = Starter