Penn State York at Rosemont
@ Rosemont (Alumni Hall)
9/21/2021 at 7:00 PM
@ Rosemont (Alumni Hall)
9/21/2021 at 7:00 PM
|
Penn State York
3 |
Rosemont
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State York | 24 | 25 | 25 | 25 | 3 |
| Rosemont | 26 | 19 | 16 | 22 | 1 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 33 | .212 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 8 | 8 | 35 | .000 |
| 4 | 9 | 4 | 23 | .217 |
Rosemont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 13 | 4 | 35 | .257 |
| 4 | 6 | 6 | 25 | .000 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandria Bartram | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Dunbar * | 4 | 8 | 5 | 31 | .097 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Courtney Groft * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Sadie Schantz * | 4 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Whitney Smyth * | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Makaylah Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zoe Luedtke * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Jayda Simmons | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Knight * | 4 | 1 | 0 | 2 | .500 | 27 | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Makayla Dyson | 4 | 8 | 0 | 11 | .727 | 7 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 12.0 |
| Totals | 39 | 17 | 117 | .188 | 35 | 12 | 12 | 8 | 43 | 3 | 4 | 1 | 2 | 56.0 | ||
Rosemont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Yurga * | 4 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Green | 4 | 0 | 2 | 3 | -.667 | 2 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Quinn | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dzuranin * | 4 | 12 | 7 | 31 | .161 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| 7 | Kaiwa * | 4 | 0 | 2 | 5 | -.400 | 31 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 7 | 2.0 |
| 10 | McCarthy * | 4 | 13 | 6 | 31 | .226 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Brooks * | 4 | 13 | 4 | 26 | .346 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Beall * | 4 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 41 | 26 | 119 | .126 | 37 | 9 | 12 | 12 | 55 | 1 | 4 | 1 | 7 | 53.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 0 Time: 1:45 |
* = Starter