Rutgers-Camden at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/7/2021 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
10/7/2021 at 7:00 PM
|
Rutgers-Camden
3 |
Penn State Brandywine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rutgers-Camden (12-5) | 25 | 25 | 25 | 3 |
| Penn State Brandywine (9-4) | 7 | 7 | 10 | 0 |
Rutgers-Camden |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 10 | 4 | 28 | .214 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 24 | -.125 |
| 2 | 1 | 7 | 28 | -.214 |
| 3 | 5 | 9 | 30 | -.133 |
Rutgers-Camden |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fox,Morgan | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Novak,Haley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nebrich,Erica * | 2 | 8 | 1 | 17 | .412 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Choice,Isabella * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 12 | Parrish,Kaitlyn | 2 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Kolb,Delaney * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Free,Dyamond | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Hayes,Savannah | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Cobb,Devyn * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 33 | Moss,Kaliyah * | 3 | 7 | 0 | 17 | .412 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 49 | Hassan,Brinn * | 3 | 2 | 0 | 5 | .400 | 26 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 87 | .276 | 31 | 10 | 2 | 1 | 42 | 6 | 4 | 0 | 0 | 53.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jordan Thompson * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amanda Floyd * | 3 | 0 | 1 | 14 | -.071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Breanna McDermott | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexie Berry | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Mackenzie Kelly | 1 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Laura de Jesus * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Stevens | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anna Ramirez * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Aneesa Freeman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Madison Swenson * | 3 | 1 | 1 | 3 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Leilu Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Dana Palmer * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 22 | 82 | -.159 | 9 | 1 | 1 | 10 | 37 | 2 | 0 | 0 | 4 | 12.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:00 1st Referee: Allis Soto 2nd Referee: Ralph Worrell Scorer: Steve Byrne |
* = Starter