Ursinus at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/10/2022 at 2:00 PM
@ Media, Pa. (Brandywine Commons)
9/10/2022 at 2:00 PM
|
Ursinus
3 |
Penn State Brandywine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ursinus (7-0) | 25 | 25 | 25 | 3 |
| Penn State Brandywine (1-3) | 10 | 9 | 11 | 0 |
Ursinus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 14 | 2 | 31 | .387 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 24 | .000 |
| 2 | 2 | 4 | 27 | -.074 |
| 3 | 6 | 4 | 29 | .069 |
Ursinus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Aube | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Vinovrski | 2 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Claire Worley | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emma Illovsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natalie Jump | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noelle Smits * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Rachel Bernard * | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Haley Spotts * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Luca Walborn | 2 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Cressman * | 3 | 17 | 3 | 31 | .452 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 17 | Erin Dychdala | 2 | 1 | 1 | 4 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Evangeline Nesslage | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Reena Robinson * | 3 | 2 | 1 | 5 | .200 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 33 | Caroline Sherman * | 3 | 3 | 2 | 14 | .071 | 1 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 79 | .329 | 33 | 18 | 7 | 2 | 51 | 2 | 4 | 1 | 0 | 57.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Suzie Alvarenga | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexie Berry * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Savannah Bauer * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Laura Jezyk * | 3 | 1 | 1 | 9 | .000 | 9 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Katie Snyder | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sydney Stevens | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Anna Ramirez * | 3 | 2 | 6 | 27 | -.148 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Leilu Campbell * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 12 | 80 | .000 | 12 | 2 | 7 | 18 | 32 | 0 | 2 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:00 1st Referee: Sandy Platt 2nd Referee: Daniel Halstead |
* = Starter