Johnson & Wales (NC) vs. Penn State York
@ Virginia Beach, Va. (Virginia Beach Field House)
11/11/2022 at 2:00 PM
@ Virginia Beach, Va. (Virginia Beach Field House)
11/11/2022 at 2:00 PM
|
Johnson & Wales (NC)
1 |
Penn State York
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Johnson & Wales (NC) (14-20) | 20 | 23 | 25 | 15 | 1 |
| Penn State York (24-6) | 25 | 25 | 21 | 25 | 3 |
Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 41 | .024 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 14 | 6 | 38 | .211 |
| 4 | 9 | 9 | 43 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 44 | .205 |
| 2 | 16 | 4 | 39 | .308 |
| 3 | 10 | 8 | 34 | .059 |
| 4 | 12 | 3 | 37 | .243 |
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aimee Evans * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 13.5 |
| 03 | Sage Franzel | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | JaMia McCoy * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chanel Garcia * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Niecee Perofeta | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Logan Smith * | 4 | 1 | 1 | 9 | .000 | 37 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Arends * | 4 | 14 | 5 | 47 | .191 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 14.0 |
| 11 | Ahmarie Young * | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Shayla Pope | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Kaylee Atkins | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 152 | .138 | 39 | 2 | 3 | 12 | 72 | 6 | 2 | 3 | 0 | 57.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jess Dunbar * | 4 | 20 | 7 | 56 | .232 | 0 | 2 | 3 | 0 | 18 | 2 | 0 | 0 | 0 | 24.0 |
| 10 | Zoe Luedtke * | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9.0 |
| 19 | Sadie Schantz * | 4 | 4 | 1 | 12 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Makayla Dyson * | 4 | 6 | 3 | 25 | .120 | 26 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Hannah Knight | 4 | 0 | 0 | 0 | .000 | 15 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Whitney Smyth * | 4 | 6 | 3 | 24 | .125 | 0 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Jayda Simmons | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Giltner * | 4 | 9 | 4 | 20 | .250 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 154 | .208 | 46 | 12 | 13 | 2 | 69 | 7 | 2 | 4 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Virginia Beach Field House Attendance: 0 Time: 1:47 1st Referee: Darren Hutson 2nd Referee: Tamara Puckett 3rd Referee: George Cowan |
* = Starter