#5 Jillian Phillips () - Penn State Schuylkill

m
16
k/s
1.60
h %
.163
a/s
0.55
b/s
0.13
sa/s
0.57
d/s
1.77
Player Stats
  Overall Conf
Matches 16 103rd 12 1st
Sets 40 106th 28 98th
Kills 64 48th 52 36th
Kills per set 1.60 30th 1.86 32nd
Errors 30 63rd 23 50th
Total Attacks 209 52nd 163 33rd
Total Attacks per set 5.22 30th 5.82 25th
Hitting Percentage .163 26th .178 25th
Assists 22 35th 19 30th
Assists per set 0.55 26th 0.68 28th
Service Total Attempts 48 40th 32 29th
Service Aces 23 41st 21 17th
Service Errors 21 34th 15 16th
Service Aces per set 0.57 16th 0.75 12th
Receptions 119 19th 83 14th
Reception Errors 34 13th 18 16th
Digs 71 76th 52 66th
Digs per set 1.77 55th 1.86 50th
Block Solo 3 58th 2 59th
Block Assist 2 65th 2 51st
Block Total 5 67th 4 59th
Blocks per set 0.13 56th 0.14 57th
Block Errors 2 58th 2 40th
Ball Handling Errors 4 51st 3 34th
Points 91.0 50th 76.0 35th
Points per set 2.3 31st 2.7 26th
Matches started 16 50th 12 1st
Recent Results
Date Opponent/Event Result
Oct 15 Penn State Wilkes Barre W, 3-1
Oct 17 Penn State Lehigh Valley W, 3-0
Oct 19 at Penn State Scranton W, 3-0
Oct 20 at Moravian University L, 3-0
Oct 22 at Penn State York L, 3-0
Oct 26 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 University of Valley Forge W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at University of Valley Forge W, 3-0 1 3 4 0 7 .571 1 2 4 7 1 2 0 0 0 0 0 6.0
Sep 13 Penn State Brandywine L, 3-0 1 3 3 5 17 -.118 6 0 2 0 1 3 0 0 0 0 0 3.0
Sep 15 at Albright L, 3-0 1 3 2 3 14 -.071 0 0 1 11 3 6 0 0 0 0 1 2.0
Sep 19 Penn State Scranton W, 3-0 1 1 2 0 13 .154 4 2 1 20 1 0 0 0 0 0 1 4.0
Sep 21 at Penn State Wilkes Barre W, 3-1 1 1 6 0 0 - 0 3 2 0 0 7 0 0 1 0 0 9.0
Sep 24 Penn State Hazleton L, 3-0 1 3 3 1 17 .118 2 3 2 10 1 3 0 1 0 1 1 6.5
Sep 26 at Penn State Lehigh Valley L, 3-1 1 4 6 4 21 .095 0 1 1 14 3 2 0 0 0 0 1 7.0
Oct 1 Penn State York L, 3-0 1 1 0 0 7 .000 1 0 1 0 0 0 0 0 0 0 0 0.0
Oct 2 at Penn State Brandywine L, 3-0 1 3 5 0 13 .385 0 0 2 2 2 10 0 0 0 0 0 5.0
Oct 8 vs. Penn State Greater Allegheny L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 vs. Penn State Mont Alto L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 vs. Penn State Fayette L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 vs. Penn State Beaver L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 at Penn State Hazleton L, 3-1 1 4 5 3 15 .133 1 4 1 25 5 17 0 0 0 0 0 9.0
Oct 15 Penn State Wilkes Barre W, 3-1 1 1 7 2 9 .556 1 2 1 0 3 0 2 0 1 2 0 11.0
Oct 17 Penn State Lehigh Valley W, 3-0 1 1 4 4 10 .000 0 0 1 0 1 5 0 1 0 1 0 4.5
Oct 19 at Penn State Scranton W, 3-0 1 3 8 2 20 .300 1 6 0 12 1 5 0 0 0 0 0 14.0
Oct 20 at Moravian University L, 3-0 1 3 1 2 10 -.100 2 0 1 18 5 11 0 0 0 0 0 1.0
Oct 22 at Penn State York L, 3-0 1 3 3 2 21 .048 3 0 1 0 0 0 0 0 0 0 0 3.0
Oct 26 at Penn State York L, 3-0 1 3 5 2 15 .200 0 0 0 0 7 0 1 0 0 1 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 40 64 1.60 30 209 .163 22 0.55 23 0.57 119 34 71 1.77 3 2 5 0.13 91.0 2.3
Conference 12 28 52 1.86 23 163 .178 19 0.68 21 0.75 83 18 52 1.86 2 2 4 0.14 76.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 10 19 1.90 12 73 .096 14 1.40 7 0.70 30 7 11 1.10 2 2 4 0.40 29.0 2.9
Away 10 30 45 1.50 18 136 .199 8 0.27 16 0.53 89 27 60 2.00 1 0 1 0.03 62.0 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 10 31 3.10 8 59 .390 7 0.70 15 1.50 39 7 19 1.90 2 1 3 0.30 48.5 4.8
Losses 10 30 33 1.10 22 150 .073 15 0.50 8 0.27 80 27 52 1.73 1 1 2 0.07 42.5 1.4
-
September 7 18 26 1.44 13 89 .146 13 0.72 11 0.61 62 10 23 1.28 0 1 1 0.06 37.5 2.1
October 9 22 38 1.73 17 120 .175 9 0.41 12 0.55 57 24 48 2.18 3 1 4 0.18 53.5 2.4