2022-23 Volleyball Statistics - Penn State Hazleton

Matches
23
Kills per set
8.92
Hitting %
.133
Assists per set
8.24
Blocks per set
0.99
Service Aces per set
4.13
Digs per set
14.05
Team Summary
Title Record
Overall 15-8 (.652)
Conference 9-3 (.750)
Streak Lost 1
Home 8-2
Away 5-5
Neutral 2-1
Recent Results
Date Opponent Result
Oct 12 Penn State Schuylkill W, 3-1
Oct 15 Penn State Scranton W, 3-0
Oct 17 Manor College W, 3-0
Oct 20 at Penn State Brandywine L, 3-0
Oct 22 Penn State Lehigh Valley W, 3-0
Oct 26 at Penn State Brandywine L, 3-0
Team Stats
Statistics Overall Conf
Matches 23 7th 12 5th
Sets 76 7th 41 7th
Kills 678 7th 373 7th
Kills per set 8.92 6th 9.10 6th
Errors 384 6th 206 6th
Total Attacks 2215 7th 1129 7th
Hitting Percentage .133 7th .148 6th
Assists 626 7th 339 6th
Assists per set 8.24 5th 8.27 5th
Service Aces 314 1st 145 1st
Service Errors 184 3rd 95 4th
Service Aces per set 4.13 1st 3.54 3rd
Receptions 952 5th 565 3rd
Reception Errors 150 9th 89 6th
Digs 1068 8th 549 11th
Digs per set 14.05 9th 13.39 11th
Block Solo 63 8th 36 8th
Block Assist 24 10th 10 11th
Block Total 75 7th 41 9th
Blocks per set 0.99 9th 1.00 10th
Block Errors 19 10th 6 12th
Ball Handling Errors 53 4th 40 3rd
Points 1067.0 6th 559.0 7th
Points per set 14.0 5th 13.6 7th
Home Attendance 0 12th 0 12th
Home Attendance average 0 12th 0 12th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 Trinity Washington W, 3-0 3 19 5 28 .500 19 26 8 12 1 7 2 0 0 2 0 47.0
Sep 12 Clarks Summit W, 3-0 3 26 23 101 .030 24 12 9 46 4 31 3 0 0 3 0 41.0
Sep 13 Penn State York L, 3-1 4 24 29 126 -.040 23 7 12 88 11 52 2 2 0 3 4 34.0
Sep 15 at Trinity Washington W, 3-0 3 20 8 45 .267 20 34 9 21 2 8 3 0 0 3 0 57.0
Sep 16 Penn State Wilkes Barre W, 3-1 4 34 29 123 .041 32 16 7 62 7 53 6 0 2 6 0 56.0
Sep 19 at King's (PA) L, 3-0 3 29 16 117 .111 27 6 5 68 12 60 1 2 0 2 2 37.0
Sep 21 at Penn State Scranton W, 3-0 3 24 8 53 .302 23 23 9 37 3 14 1 0 0 1 1 48.0
Sep 24 at Penn State Schuylkill W, 3-0 3 29 4 65 .385 29 16 4 43 6 40 2 2 0 3 6 48.0
Sep 27 Keystone College L, 3-0 3 16 27 99 -.111 16 13 9 67 9 47 2 0 0 2 2 31.0
Sep 29 Penn State Brandywine W, 3-1 4 48 15 167 .198 45 11 14 85 12 83 4 4 1 6 5 65.0
Oct 1 at Penn State Lehigh Valley W, 3-1 4 25 11 117 .120 25 13 6 54 5 33 0 0 0 0 6 38.0
Oct 2 at Penn State York L, 3-0 3 20 24 105 -.038 12 1 4 0 15 50 8 0 0 8 5 29.0
Oct 5 at Penn State Wilkes Barre W, 3-0 3 41 16 0 - 29 6 7 0 4 61 5 0 3 5 0 52.0
Oct 8 at Penn State Beaver L, 3-2 5 41 28 164 .079 37 12 14 98 9 73 2 8 4 6 2 59.0
Oct 8 vs. Penn State New Kensington W, 3-0 3 35 19 135 .119 32 7 9 0 2 81 4 0 0 4 1 46.0
Oct 9 vs. Penn State Du Bois L, 3-0 3 34 15 113 .168 33 7 7 0 9 70 2 0 3 2 0 43.0
Oct 9 vs. Penn State Beaver W, 3-0 3 30 10 82 .244 28 11 5 0 6 36 4 0 2 4 0 45.0
Oct 12 Penn State Schuylkill W, 3-1 4 39 33 149 .040 39 17 10 73 10 66 3 0 0 3 2 59.0
Oct 15 Penn State Scranton W, 3-0 3 28 12 62 .258 24 20 9 30 0 18 4 0 0 4 5 52.0
Oct 17 Manor College W, 3-0 3 21 3 43 .419 18 32 4 7 1 12 0 0 1 0 1 53.0
Oct 20 at Penn State Brandywine L, 3-0 3 23 14 85 .106 23 3 8 61 13 39 1 2 0 2 5 28.0
Oct 22 Penn State Lehigh Valley W, 3-0 3 38 11 77 .351 35 12 5 32 3 40 0 0 0 0 1 50.0
Oct 26 at Penn State Brandywine L, 3-0 3 34 24 159 .063 33 9 10 68 6 94 4 4 3 6 5 49.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 76 678 8.92 384 2215 .133 626 8.24 314 4.13 952 150 1068 14.05 63 24 75 0.99 1067.0 14.0
Conference 12 41 373 9.10 206 1129 .148 339 8.27 145 3.54 565 89 549 13.39 36 10 41 1.00 559.0 13.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 34 293 8.62 187 975 .109 275 8.09 166 4.88 502 58 409 12.03 26 6 29 0.85 488.0 14.4
Away 10 33 286 8.67 153 910 .146 258 7.82 123 3.73 450 75 472 14.30 27 18 36 1.09 445.0 13.5
Neutral 3 9 99 11.00 44 330 .167 93 10.33 25 2.78 0 17 187 20.78 10 0 10 1.11 134.0 14.9
 
Wins 15 49 457 9.33 207 1247 .200 422 8.61 256 5.22 502 66 583 11.90 41 6 44 0.90 757.0 15.4
Losses 8 27 221 8.19 177 968 .045 204 7.56 58 2.15 450 84 485 17.96 22 18 31 1.15 310.0 11.5
 
September 10 33 269 8.15 164 924 .114 258 7.82 164 4.97 529 67 395 11.97 26 10 31 0.94 464.0 14.1
October 13 43 409 9.51 220 1291 .146 368 8.56 150 3.49 423 83 673 15.65 37 14 44 1.02 603.0 14.0
Date Opponent Score Attend
Sep 8 Trinity Washington W, 3-0 0
Sep 12 Clarks Summit W, 3-0 0
Sep 13 Penn State York L, 3-1 0
Sep 15 at Trinity Washington W, 3-0 0
Sep 16 Penn State Wilkes Barre W, 3-1 0
Sep 19 at King's (PA) L, 3-0 75
Sep 21 at Penn State Scranton W, 3-0 40
Sep 24 at Penn State Schuylkill W, 3-0 0
Sep 27 Keystone College L, 3-0 0
Sep 29 Penn State Brandywine W, 3-1 0
Oct 1 at Penn State Lehigh Valley W, 3-1 0
Oct 2 at Penn State York L, 3-0 0
Oct 5 at Penn State Wilkes Barre W, 3-0 0
Oct 8 at Penn State Beaver L, 3-2 0
Oct 8 vs. Penn State New Kensington W, 3-0 0
Oct 9 vs. Penn State Du Bois L, 3-0 0
Oct 9 vs. Penn State Beaver W, 3-0 0
Oct 12 Penn State Schuylkill W, 3-1 0
Oct 15 Penn State Scranton W, 3-0 0
Oct 17 Manor College W, 3-0 0
Oct 20 at Penn State Brandywine L, 3-0 100
Oct 22 Penn State Lehigh Valley W, 3-0 0
Oct 26 at Penn State Brandywine L, 3-0 200