Penn State Greater Allegheny at Butler County CC
@ Butler
9/5/2023 at 6:00 PM
@ Butler
9/5/2023 at 6:00 PM
|
Penn State Greater Allegheny
2 |
Butler County CC
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn State Greater Allegheny (1-4, 0-0) | 14 | 20 | 25 | 26 | 8 | 2 |
| Butler County CC (1-0, 0-0) | 25 | 25 | 15 | 24 | 15 | 3 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Huber | 5 | 0 | 4 | 5 | -.800 | 13 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Avrey Parkins | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Kessler | 5 | 0 | 0 | 2 | .000 | 8 | 3 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mya Simpson | 5 | 8 | 3 | 15 | .333 | 0 | 3 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 14.0 |
| 9 | Nimeira Timsah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian Barker | 5 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Nevaeh Maynes | 5 | 4 | 4 | 28 | .000 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 9.0 |
| 14 | Jenna Gralewski | 5 | 0 | 3 | 6 | -.500 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Martin | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Gianna Tour | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 25 | Jenna Giran | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Skyler Shoben | 5 | 6 | 4 | 34 | .059 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 27 | 164 | .061 | 35 | 9 | 9 | 20 | 87 | 16 | 0 | 0 | 0 | 62.0 | ||
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |