Penn State Du Bois at Penn State Beaver
@ Beaver Field House
9/16/2023 at 12:00 PM
@ Beaver Field House
9/16/2023 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Du Bois (0-7, 0-2) | 19 | 6 | 9 | 0 |
| Penn State Beaver (4-2, 1-1) | 25 | 25 | 25 | 3 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 28 | -.071 |
| 2 | 5 | 4 | 35 | .029 |
| 3 | 3 | 2 | 28 | .036 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 31 | .032 |
| 2 | 11 | 2 | 33 | .273 |
| 3 | 17 | 3 | 31 | .452 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Danielle Rolley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Makena Baney * | 3 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Savannah Ross * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Hannah Thompson * | 3 | 4 | 2 | 20 | .100 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Paige Pleta * | 3 | 3 | 6 | 34 | -.088 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kamryn MacTavish * | 3 | 5 | 2 | 17 | .176 | 1 | 2 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Johannah Crandall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aleigha Geer * | 3 | 0 | 2 | 8 | -.250 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 91 | .000 | 10 | 6 | 3 | 18 | 43 | 0 | 0 | 0 | 0 | 19.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zoie Reid * | 3 | 12 | 0 | 26 | .462 | 0 | 2 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 14.5 |
| 05 | Daniela Guzman * | 3 | 6 | 3 | 15 | .200 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Sofia Perez | 3 | 6 | 2 | 16 | .250 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Makalya Solomon * | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Hannah Hoffman | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lanie French | 3 | 2 | 1 | 6 | .167 | 4 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Courtney Simpkins * | 3 | 2 | 0 | 6 | .333 | 28 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jaiden Strnisa * | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Alexis Reid | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Margaret Pulice | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Leisetta Martin * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 95 | .253 | 35 | 18 | 3 | 6 | 65 | 0 | 2 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter