Penn State Wilkes Barre at Keystone College
@ Keystone College
9/28/2023 at 6:00 PM
@ Keystone College
9/28/2023 at 6:00 PM
|
Penn State Wilkes Barre
0 |
Keystone College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Wilkes Barre | 17 | 14 | 18 | 0 |
| Keystone College | 25 | 25 | 25 | 3 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 26 | -.038 |
| 2 | 5 | 4 | 36 | .028 |
| 3 | 2 | 2 | 17 | .000 |
Keystone College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 16 | 5 | 27 | .407 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kirsten Rosentel | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ella Fleschut | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Snyder * | 3 | 1 | 2 | 15 | -.067 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Sierra Hildebrand * | 3 | 0 | 1 | 17 | -.059 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Brianna Whitaker * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Amelia Joubert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazmyne Bates * | 3 | 2 | 1 | 15 | .067 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sarah Watkins * | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Armani Simmons * | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 9 | 9 | 79 | .000 | 6 | 5 | 8 | 9 | 30 | 5 | 0 | 0 | 0 | 19.0 | ||
Keystone College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Derrick * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Herneisey * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ely | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brown * | 2 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Detrick | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Howard | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Fredo * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | West | 3 | 4 | 0 | 14 | .286 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hallam * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Burk * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Obin | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sargent | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aldridge | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jackson | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Haslock | 1 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Cortinas | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 14 | 97 | .268 | 36 | 12 | 10 | 2 | 50 | 0 | 0 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter