Penn State Wilkes Barre at Albright
@ Reading, PA
9/30/2023 at 3:30 PM
@ Reading, PA
9/30/2023 at 3:30 PM
|
Penn State Wilkes Barre
0 |
Albright
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Wilkes Barre | 14 | 13 | 13 | 0 |
| Albright | 25 | 25 | 25 | 3 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 19 | -.105 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 2 | 4 | 13 | -.154 |
Albright |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 13 | 3 | 20 | .500 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kirsten Rosentel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Fleschut * | 3 | 1 | 2 | 1 | -1.000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Snyder * | 3 | 1 | 7 | 12 | -.500 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Sierra Hildebrand * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Brianna Whitaker * | 3 | 6 | 3 | 13 | .231 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Amelia Joubert | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazmyne Bates * | 3 | 1 | 2 | 10 | -.100 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 33 | Armani Simmons * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 18 | 60 | -.100 | 11 | 3 | 8 | 5 | 28 | 2 | 2 | 0 | 0 | 18.0 | ||
Albright |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Etim * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Seeney | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Korn * | 3 | 1 | 0 | 1 | 1.000 | 4 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jamaladdin | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ruley-Donadelle * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Straff | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mamrosch | 2 | 0 | 1 | 1 | -1.000 | 11 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lycett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haddon * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Mayfield | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Garay | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hampton | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mejias | 2 | 1 | 2 | 4 | -.250 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Berry * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 13 | 82 | .293 | 31 | 10 | 10 | 3 | 27 | 1 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter