Albright at Penn State Mont Alto
9/7/2024 at 2:03 pm
9/7/2024 at 2:03 pm
|
Albright
3 |
Penn State Mont Alto
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albright (4-0,0-0 MAC Commonwe) | 24 | 28 | 25 | 25 | 3 |
| Penn State Mont Alto (2-4) | 26 | 26 | 19 | 22 | 1 |
Albright |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 37 | .216 |
| 2 | 17 | 6 | 43 | .256 |
| 3 | 15 | 5 | 41 | .244 |
| 4 | 14 | 5 | 39 | .231 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 16 | 7 | 41 | .220 |
| 3 | 14 | 4 | 32 | .312 |
| 4 | 8 | 7 | 32 | .031 |
Albright |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Etim, Rachel | 4 | 12 | 4 | 24 | .333 | 0 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 18.0 |
| 4 | Rodriguez, Winniffer | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ruley-Donadelle, Elo | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Korn, Lindsey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Straff, Neve | 4 | 17 | 3 | 35 | .400 | 4 | 6 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 23.0 |
| 9 | Mamrosch, Ryenn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haddon, Elle | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Fincham, Carly | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 15 | Hampton, Sophie | 4 | 22 | 6 | 54 | .296 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 22.0 |
| 18 | Mejias, Paola | 4 | 3 | 3 | 16 | .000 | 50 | 4 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 24 | 160 | .237 | 58 | 15 | 9 | 7 | 56 | 3 | 6 | 2 | 0 | 83.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Leslie Huckle | 4 | 11 | 5 | 39 | .154 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Cadance Somau | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Lammi-McLean | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Sinks | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zoey McCormack | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abigail Wagner | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5.5 |
| 10 | Anna Mowrer | 4 | 0 | 0 | 2 | .000 | 37 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kiera Mouer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Trella | 4 | 18 | 9 | 41 | .220 | 1 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 20.0 |
| 15 | Nia Moore | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Gracie Vaughn | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 9.5 |
| 18 | Arianna Davey | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 132 | .220 | 45 | 11 | 1 | 12 | 67 | 5 | 8 | 4 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 47 Time: 1:55 |