#19 Amiah DeShields (MB) - Penn State Fayette

m
20
k/s
2.79
h %
.278
a/s
0.07
b/s
0.58
sa/s
0.43
d/s
0.63
Player Stats
  Overall Conf
Matches 20 46th 10 1st
Sets 67 45th 33 18th
Kills 187 10th 110 2nd
Kills per set 2.79 5th 3.33 2nd
Errors 55 23rd 28 20th
Total Attacks 475 14th 239 9th
Total Attacks per set 7.09 13th 7.24 10th
Hitting Percentage .278 4th .343 4th
Assists 5 78th 2 80th
Assists per set 0.07 88th 0.06 91st
Service Total Attempts 59 41st 18 30th
Service Aces 29 23rd 19 14th
Service Errors 37 5th 22 3rd
Service Aces per set 0.43 26th 0.58 16th
Receptions 40 70th 4 93rd
Reception Errors 7 70th 1 88th
Digs 42 81st 19 84th
Digs per set 0.63 86th 0.58 89th
Block Solo 20 10th 6 16th
Block Assist 19 12th 7 18th
Block Total 39 11th 13 17th
Blocks per set 0.58 10th 0.39 21st
Block Errors 3 14th 3 7th
Ball Handling Errors 0 70th 0 50th
Points 245.5 9th 138.5 4th
Points per set 3.7 6th 4.2 2nd
Matches started 15 30th 9 18th
Recent Results
Date Opponent/Event Result
Oct 9 Penn State Beaver W, 3-0
Oct 11 Kent St.-Tuscarawas L, 3-2
Oct 15 Penn State New Kensington W, 3-0
Oct 18 Penn State Greater Allegheny W, 3-0
Oct 23 Penn State Greater Allegheny W, 3-0
Oct 27 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 West Virginia University of Potomac   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Florida National L, 3-1 1 4 10 4 25 .240 1 0 2 0 0 1 6 1 0 7 0 16.5
Aug 30 vs. Cincinnati Clermont L, 3-0 1 3 7 2 20 .250 0 2 1 1 0 1 0 1 0 1 0 9.5
Aug 30 vs. Kent St.-Tuscarawas L, 3-0 1 3 6 2 17 .235 0 0 0 1 0 1 3 1 0 4 0 9.5
Sep 1 at Kent St.-Tuscarawas L, 3-0 1 3 6 1 18 .278 0 0 0 5 1 1 0 2 0 2 0 7.0
Sep 3 Carlow L, 3-1 - 4 7 3 27 .148 2 0 3 4 1 5 1 1 0 2 0 8.5
Sep 10 at Salem University L, 3-0 1 3 3 3 16 .000 0 1 2 2 1 3 1 0 0 1 0 5.0
Sep 13 Penn State Du Bois W, 3-0 1 3 8 0 18 .444 0 1 1 0 0 3 0 1 0 1 0 9.5
Sep 13 Cincinnati Clermont L, 3-0 - 3 5 4 23 .043 0 3 1 0 0 6 0 0 0 0 0 8.0
Sep 15 BCCC L, 3-0 - 3 7 3 24 .167 0 1 1 1 0 2 0 0 0 0 0 8.0
Sep 18 at Penn State Beaver W, 3-0 1 3 9 1 23 .348 1 2 3 0 0 2 0 0 0 0 0 11.0
Sep 20 Penn State Shenango L, 3-2 - 5 8 4 31 .129 0 5 3 3 0 6 0 1 0 1 0 13.5
Sep 24 at Penn State New Kensington W, 3-0 1 3 8 2 16 .375 0 0 2 0 0 0 3 2 3 5 0 12.0
Sep 26 at Penn State Greater Allegheny W, 3-1 1 4 15 5 34 .294 0 3 4 0 0 0 0 0 0 0 0 18.0
Sep 29 at West Virginia University of Potomac L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 at Penn State Du Bois W, 3-0 1 3 15 3 27 .444 0 2 2 0 0 0 0 0 0 0 0 17.0
Oct 4 at Penn State Shenango L, 3-0 1 3 12 6 32 .188 1 0 2 0 0 2 1 0 0 1 0 13.0
Oct 9 Penn State Beaver W, 3-0 1 3 10 0 15 .667 0 2 4 0 0 3 1 0 0 1 0 13.0
Oct 11 Kent St.-Tuscarawas L, 3-2 - 5 15 4 44 .250 0 2 2 18 3 2 2 2 0 4 0 20.0
Oct 15 Penn State New Kensington W, 3-0 1 3 13 2 13 .846 0 1 1 0 0 1 1 2 0 3 0 16.0
Oct 18 Penn State Greater Allegheny W, 3-0 1 3 12 5 30 .233 0 3 0 1 1 2 0 1 0 1 0 15.5
Oct 23 Penn State Greater Allegheny W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 27 vs. Penn State York L, 3-0 1 3 11 1 22 .455 0 1 3 4 0 1 1 4 0 5 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 67 187 2.79 55 475 .278 5 0.07 29 0.43 40 7 42 0.63 20 19 39 0.58 245.5 3.7
Conference 10 33 110 3.33 28 239 .343 2 0.06 19 0.58 4 1 19 0.58 6 7 13 0.39 138.5 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 85 2.66 25 225 .267 2 0.06 18 0.56 27 5 30 0.94 5 8 13 0.41 112.0 3.5
Away 7 22 68 3.09 21 166 .283 2 0.09 8 0.36 7 2 8 0.36 5 4 9 0.41 83.0 3.8
Neutral 4 13 34 2.62 9 84 .298 1 0.08 3 0.23 6 0 4 0.31 10 7 17 1.31 50.5 3.9
-
Wins 8 25 90 3.60 18 176 .409 1 0.04 14 0.56 1 1 11 0.44 5 6 11 0.44 112.0 4.5
Losses 12 42 97 2.31 37 299 .201 4 0.10 15 0.36 39 6 31 0.74 15 13 28 0.67 133.5 3.2
-
August 3 10 23 2.30 8 62 .242 1 0.10 2 0.20 2 0 3 0.30 9 3 12 1.20 35.5 3.5
September 10 34 76 2.24 26 230 .217 3 0.09 16 0.47 15 3 28 0.82 5 7 12 0.35 100.5 3.0
October 7 23 88 3.83 21 183 .366 1 0.04 11 0.48 23 4 11 0.48 6 9 15 0.65 109.5 4.8