#1 Hannah Spence (L/DS) - Penn State York

m
25
k/s
0.00
h %
-.500
a/s
0.04
b/s
0.00
sa/s
0.58
d/s
1.00
Player Stats
  Overall Conf
Matches 25 9th 9 63rd
Sets 69 42nd 23 92nd
Kills 0 125th 0 121st
Kills per set 0.00 108th 0.00 108th
Errors 3 114th 2 95th
Total Attacks 6 121st 5 113th
Total Attacks per set 0.09 - 0.22 -
Hitting Percentage -.500 - -.400 -
Assists 3 92nd 0 111th
Assists per set 0.04 99th 0.00 105th
Service Total Attempts 92 28th 18 30th
Service Aces 40 12th 21 8th
Service Errors 14 51st 6 50th
Service Aces per set 0.58 14th 0.91 3rd
Receptions 50 66th 21 67th
Reception Errors 10 64th 2 76th
Digs 69 59th 23 75th
Digs per set 1.00 71st 1.00 73rd
Block Solo 0 80th 0 62nd
Block Assist 0 92nd 0 83rd
Block Total 0 95th 0 90th
Blocks per set 0.00 84th 0.00 82nd
Block Errors 0 55th 0 35th
Ball Handling Errors 2 22nd 1 23rd
Points 40.0 67th 21.0 69th
Points per set 0.6 78th 0.9 59th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Valley Forge W, 3-0 - 1 0 0 0 - 1 0 0 0 0 3 0 0 0 0 0 0.0
Aug 30 Goucher College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Washington College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 at Alvernia University W, 3-0 - 3 0 1 1 -1.000 1 0 0 25 4 7 0 0 0 0 0 0.0
Sep 10 Penn State Schuylkill W, 3-0 - 3 0 2 3 -.667 0 1 1 0 2 13 0 0 0 0 0 1.0
Sep 13 at Penn State Hazleton W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 15 Penn State Lehigh Valley W, 3-0 - 2 0 0 1 .000 0 4 2 0 0 1 0 0 0 0 1 4.0
Sep 18 at Penn State Mont Alto W, 3-1 - 4 0 0 0 - 0 1 0 21 0 5 0 0 0 0 0 1.0
Sep 20 at Penn State Scranton W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 22 Wilson College W, 3-1 - 2 0 0 0 - 0 1 0 0 3 6 0 0 0 0 0 1.0
Sep 24 Notre Dame of Maryland W, 3-1 - 2 0 0 0 - 0 0 0 0 1 4 0 0 0 0 1 0.0
Sep 27 vs. Sweet Briar College W, 3-0 - 1 0 0 0 - 0 3 0 4 0 2 0 0 0 0 0 3.0
Sep 27 at Stevenson University L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 1 at Penn State Schuylkill W, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 3 Christendom W, 3-0 - 3 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Oct 4 Cheyney W, 3-0 - 3 0 0 0 - 0 2 0 0 0 3 0 0 0 0 0 2.0
Oct 4 Penn State Du Bois   - - - - - - - - - - - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 - 3 0 0 0 - 0 3 0 0 0 0 0 0 0 0 0 3.0
Oct 9 Penn State Mont Alto W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 11 Penn State Hazleton W, 3-2 - 2 0 0 0 - 0 2 2 0 0 0 0 0 0 0 0 2.0
Oct 13 at Carroll Community College W, 3-1 - 4 0 0 0 - 0 2 0 0 0 5 0 0 0 0 0 2.0
Oct 18 Penn State Scranton W, 3-0 - 3 0 0 1 .000 0 9 0 0 0 3 0 0 0 0 0 9.0
Oct 23 Penn State Schuylkill W, 3-0 - 3 0 0 0 - 0 1 0 0 0 3 0 0 0 0 0 1.0
Oct 27 vs. Penn State Fayette W, 3-0 - 3 0 0 0 - 0 2 2 0 0 1 0 0 0 0 0 2.0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 0 0 0 - 1 3 1 0 0 1 0 0 0 0 0 3.0
Nov 6 at Kent St.-Tuscarawas L, 3-0 - 3 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Nov 7 Southern Maine CC W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 7 at Cincinnati Clermont L, 3-2 - 5 0 0 0 - 0 2 0 0 0 6 0 0 0 0 0 2.0
Nov 8 vs. Wright State - Lake Campus W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 69 0 0.00 3 6 -.500 3 0.04 40 0.58 50 10 69 1.00 0 0 0 0.00 40.0 0.6
Conference 9 23 0 0.00 2 5 -.400 0 0.00 21 0.91 21 2 23 1.00 0 0 0 0.00 21.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 28 0 0.00 2 5 -.400 1 0.04 22 0.79 0 6 38 1.36 0 0 0 0.00 22.0 0.8
Away 9 30 0 0.00 1 1 -1.000 1 0.03 10 0.33 46 4 27 0.90 0 0 0 0.00 10.0 0.3
Neutral 4 11 0 0.00 0 0 - 1 0.09 8 0.73 4 0 4 0.36 0 0 0 0.00 8.0 0.7
-
Wins 22 58 0 0.00 3 6 -.500 3 0.05 37 0.64 50 10 60 1.03 0 0 0 0.00 37.0 0.6
Losses 3 11 0 0.00 0 0 - 0 0.00 3 0.27 0 0 9 0.82 0 0 0 0.00 3.0 0.3
-
August 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 3 3.00 0 0 0 0.00 0.0 0.0
September 9 22 0 0.00 3 5 -.600 1 0.05 10 0.45 50 10 38 1.73 0 0 0 0.00 10.0 0.5
October 11 32 0 0.00 0 1 .000 1 0.03 27 0.84 0 0 19 0.59 0 0 0 0.00 27.0 0.8
November 4 14 0 0.00 0 0 - 0 0.00 3 0.21 0 0 9 0.64 0 0 0 0.00 3.0 0.2