#13 Zoey Hopkins () - Penn State Fayette

m
20
k/s
0.03
h %
-.024
a/s
0.42
b/s
0.00
sa/s
0.43
d/s
3.49
Player Stats
  Overall Conf
Matches 20 46th 10 1st
Sets 67 45th 33 18th
Kills 2 106th 1 106th
Kills per set 0.03 103rd 0.03 106th
Errors 3 114th 0 119th
Total Attacks 42 85th 11 98th
Total Attacks per set 0.63 - 0.33 -
Hitting Percentage -.024 - .091 -
Assists 28 25th 16 25th
Assists per set 0.42 31st 0.48 26th
Service Total Attempts 48 48th 8 68th
Service Aces 29 23rd 16 22nd
Service Errors 10 64th 4 73rd
Service Aces per set 0.43 26th 0.48 25th
Receptions 306 8th 81 22nd
Reception Errors 26 23rd 2 76th
Digs 234 11th 113 6th
Digs per set 3.49 8th 3.42 12th
Block Solo 0 80th 0 62nd
Block Assist 0 92nd 0 83rd
Block Total 0 95th 0 90th
Blocks per set 0.00 84th 0.00 82nd
Block Errors 0 55th 0 35th
Ball Handling Errors 0 70th 0 50th
Points 31.0 76th 17.0 76th
Points per set 0.5 85th 0.5 87th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 9 Penn State Beaver W, 3-0
Oct 11 Kent St.-Tuscarawas L, 3-2
Oct 15 Penn State New Kensington W, 3-0
Oct 18 Penn State Greater Allegheny W, 3-0
Oct 23 Penn State Greater Allegheny W, 3-0
Oct 27 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 West Virginia University of Potomac   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Florida National L, 3-1 - 4 0 2 8 -.250 0 3 1 25 2 12 0 0 0 0 0 3.0
Aug 30 vs. Cincinnati Clermont L, 3-0 - 3 0 0 1 .000 1 0 1 24 5 3 0 0 0 0 0 0.0
Aug 30 vs. Kent St.-Tuscarawas L, 3-0 - 3 0 1 1 -1.000 2 0 0 25 6 2 0 0 0 0 0 0.0
Sep 1 at Kent St.-Tuscarawas L, 3-0 - 3 0 0 2 .000 2 0 1 6 1 8 0 0 0 0 0 0.0
Sep 3 Carlow L, 3-1 - 4 1 0 5 .200 2 2 1 21 1 15 0 0 0 0 0 3.0
Sep 10 at Salem University L, 3-0 - 3 0 0 6 .000 1 1 0 22 0 23 0 0 0 0 0 1.0
Sep 13 Penn State Du Bois W, 3-0 - 3 0 0 0 - 2 2 0 8 0 14 0 0 0 0 0 2.0
Sep 13 Cincinnati Clermont L, 3-0 - 3 0 0 0 - 1 4 0 35 3 13 0 0 0 0 0 4.0
Sep 15 BCCC L, 3-0 - 3 0 0 0 - 0 2 1 22 3 12 0 0 0 0 0 2.0
Sep 18 at Penn State Beaver W, 3-0 - 3 0 0 3 .000 2 0 0 9 0 7 0 0 0 0 0 0.0
Sep 20 Penn State Shenango L, 3-2 - 5 0 0 1 .000 1 1 1 17 1 17 0 0 0 0 0 1.0
Sep 24 at Penn State New Kensington W, 3-0 - 3 0 0 0 - 2 3 0 0 0 5 0 0 0 0 0 3.0
Sep 26 at Penn State Greater Allegheny W, 3-1 - 4 0 0 0 - 0 2 1 0 0 15 0 0 0 0 0 2.0
Sep 29 at West Virginia University of Potomac L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 at Penn State Du Bois W, 3-0 - 3 0 0 1 .000 2 1 1 10 0 18 0 0 0 0 0 1.0
Oct 4 at Penn State Shenango L, 3-0 - 3 0 0 1 .000 1 0 0 14 1 12 0 0 0 0 0 0.0
Oct 9 Penn State Beaver W, 3-0 - 3 0 0 0 - 1 3 0 0 0 6 0 0 0 0 0 3.0
Oct 11 Kent St.-Tuscarawas L, 3-2 - 5 0 0 4 .000 3 1 1 26 2 25 0 0 0 0 0 1.0
Oct 15 Penn State New Kensington W, 3-0 - 3 0 0 3 .000 2 3 0 10 0 5 0 0 0 0 0 3.0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 1 0 2 .500 3 1 1 13 0 14 0 0 0 0 0 2.0
Oct 23 Penn State Greater Allegheny W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 27 vs. Penn State York L, 3-0 - 3 0 0 4 .000 0 0 0 19 1 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 67 2 0.03 3 42 -.024 28 0.42 29 0.43 306 26 234 3.49 0 0 0 0.00 31.0 0.5
Conference 10 33 1 0.03 0 11 .091 16 0.48 16 0.48 81 2 113 3.42 0 0 0 0.00 17.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 2 0.06 0 15 .133 15 0.47 19 0.59 152 10 121 3.78 0 0 0 0.00 21.0 0.7
Away 7 22 0 0.00 0 13 .000 10 0.45 7 0.32 61 2 88 4.00 0 0 0 0.00 7.0 0.3
Neutral 4 13 0 0.00 3 14 -.214 3 0.23 3 0.23 93 14 25 1.92 0 0 0 0.00 3.0 0.2
-
Wins 8 25 1 0.04 0 9 .111 14 0.56 15 0.60 50 0 84 3.36 0 0 0 0.00 16.0 0.6
Losses 12 42 1 0.02 3 33 -.061 14 0.33 14 0.33 256 26 150 3.57 0 0 0 0.00 15.0 0.4
-
August 3 10 0 0.00 3 10 -.300 3 0.30 3 0.30 74 13 17 1.70 0 0 0 0.00 3.0 0.3
September 10 34 1 0.03 0 17 .059 13 0.38 17 0.50 140 9 129 3.79 0 0 0 0.00 18.0 0.5
October 7 23 1 0.04 0 15 .067 12 0.52 9 0.39 92 4 88 3.83 0 0 0 0.00 10.0 0.4