April 16, 2013 Penn State Wilkes-Barre at Penn State York

2

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Penn State York | 1 | 0 | 2 | 4 | 1 | 4 | 12 | 18 | 1 |
Box Score
Penn State Wilkes-Barre
Penn State York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kerry Meyers lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Kempinski 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Steven Ash 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ed Moffett c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Missal dh/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Portugal cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Aston 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Carey rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jeremy McDonnell ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Zionce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Lavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Colarusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ringsdorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Loftus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shepley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 6 | 2 | 3 | 4 | 0 |
Batting
RBI:
Kerry Meyers
, Matthew Kempinski
Baserunning
CS:
Richard Portugal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob MacCubbin cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Page 1b | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Dan Rogers p | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Zach Rittle 2b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Seibert lf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Austin Quinones rf | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| James Guiseppe ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Fagnani c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Norbert Rodriguez 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dillon Ketterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gotwalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Jelonek | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Hamberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan McMillen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Fillman | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 12 | 18 | 8 | 7 | 2 | 0 |
Batting
2B:
Tyler Page
, Ryan Seibert
, Austin Quinones
RBI:
Tyler Page (2)
, Dan Rogers (2)
, Austin Quinones (3)
, Mark Fagnani
Baserunning
SB:
Rob MacCubbin
, Tyler Page
, Norbert Rodriguez
, Kyler Jelonek
Fielding
E:
Norbert Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Zionce | 4.2 | 14 | 8 | 8 | 3 | 2 | 0 |
| Ronald Missal | 1.0 | 4 | 4 | 4 | 4 | 0 | 0 |
| Totals | 5.2 | 18 | 12 | 12 | 7 | 2 | 0 |
Pitching
Batters faced:
Jonathan Zionce
, Ronald Missal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | York |
| Attendance: | 0 |
| Weather: | |