2024-25 PSUAC Men's Basketball Standings
East
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Mont Alto | 1 | 30 | 25-5 | 0.833 | 18 | 17-1 | 0.944 |
| Penn State Schuylkill | 32 | 21-11 | 0.656 | 18 | 15-3 | 0.833 | |
| Penn State Wilkes-Barre | 27 | 18-9 | 0.667 | 18 | 12-6 | 0.667 | |
| Penn State York | 31 | 18-13 | 0.581 | 18 | 12-6 | 0.667 | |
| Penn State Scranton | 27 | 12-15 | 0.444 | 18 | 8-10 | 0.444 | |
| Penn State Hazleton | 23 | 9-14 | 0.391 | 18 | 6-12 | 0.333 | |
| Penn State Lehigh Valley | 27 | 4-23 | 0.148 | 18 | 1-17 | 0.056 | |
West
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Du Bois | 31 | 15-16 | 0.484 | 17 | 10-7 | 0.588 | |
| Penn State Greater Allegheny | 25 | 9-16 | 0.360 | 17 | 8-9 | 0.471 | |
| Penn State New Kensington | 22 | 10-12 | 0.455 | 17 | 7-10 | 0.412 | |
| Penn State Beaver | 27 | 10-17 | 0.370 | 17 | 7-10 | 0.412 | |
| Penn State Fayette | 25 | 7-18 | 0.280 | 17 | 6-11 | 0.353 | |
| Penn State Shenango | 28 | 6-22 | 0.214 | 17 | 5-12 | 0.294 | |