Penn State Brandywine at Cabrini September 1, 2015
Box Score
Penn State Brandywine
Cabrini
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Pat O'Neill - gk | 0 | 0 | 0 | 0 |
| 2 - Vince Baselice - Red card 85:30 | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh - Yellow card 85:30 | 3 | 2 | 0 | 0 |
| 9 - Dan Tyler | 1 | 0 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 11 - Robera Balcha | 0 | 0 | 0 | 0 |
| 12 - Josh Burton | 0 | 0 | 0 | 0 |
| 14 - Manny Amine | 5 | 3 | 0 | 0 |
| 15 - Nick Bobst | 0 | 0 | 0 | 0 |
| 16 - Eduardo Gil Matos | 0 | 0 | 0 | 0 |
| 19 - Malcolm Burton | 0 | 0 | 0 | 0 |
| 20 - Pat Lutes | 2 | 1 | 0 | 0 |
| 21 - Ian Matherson | 0 | 0 | 0 | 0 |
| 26 - Nick Abhulimen - Yellow card 35:31 | 2 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Serratore, CJ - gk | 0 | 0 | 0 | 0 |
| 2 - Fiore, Joe | 0 | 0 | 0 | 0 |
| 4 - Bah, Mohamed | 0 | 0 | 0 | 0 |
| 5 - Underwood, John | 2 | 1 | 1 | 0 |
| 6 - Roda, Ben | 2 | 1 | 0 | 1 |
| 7 - Bishop, AJ - Yellow card 85:30 | 6 | 3 | 1 | 0 |
| 8 - Konneh, Mo | 0 | 0 | 0 | 0 |
| 9 - Camacho, Mike | 1 | 1 | 0 | 0 |
| 10 - Kane, Bobby | 7 | 2 | 1 | 2 |
| 13 - Irwin, Jared | 1 | 0 | 0 | 0 |
| 15 - Pettican, Kyle | 0 | 0 | 0 | 0 |
| 16 - Bond, Tyler | 0 | 0 | 0 | 0 |
| 18 - Ramirez, Diego | 0 | 0 | 0 | 0 |
| 19 - Lampertti, Lucas | 0 | 0 | 0 | 0 |
| 22 - Hood, Nick - Yellow card 86:23 | 2 | 0 | 0 | 0 |
| 23 - Zampirri, Sal | 1 | 0 | 0 | 0 |
| 25 - Chevalier, Kyle | 0 | 0 | 0 | 0 |
| 26 - New, Ryan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pat O'Neill | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Serratore, CJ | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cabrini
1st
|
8:36 | Kane, Bobby (Roda, Ben) | 0 - 1 |
|
Cabrini
2nd
|
60:44 | Underwood, John (Kane, Bobby) | 0 - 2 |
|
Penn State Brandywine
2nd
|
61:24 | Abhulimen, Nick (unassisted) - Corralled loose ball in the box | 1 - 2 |
|
Cabrini
2nd
|
65:28 | Bishop, AJ (Kane, Bobby) - 10 slots chip to 7 who beats goalie | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cabrini
1st
|
35:31 | Yellow card - Abhulimen, Nick |
|
Cabrini
2nd
|
85:30 | Red card - Baselice, Vince |
|
Cabrini
2nd
|
85:30 | Yellow card - Bishop, AJ |
|
Cabrini
2nd
|
85:30 | Yellow card - Walleekendeh, Bill |
|
Cabrini
2nd
|
86:23 | Yellow card - Hood, Nick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 7 | 13 |
| Cabrini | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 2 | 5 |
| Cabrini | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 3 | 4 |
| Cabrini | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 3 | 4 |
| Cabrini | 4 | 8 | 12 |
| Date/Time: | September 1, 2015 - 7:40 pm |
|---|---|
| Location: | Radnor, Pa. |
| Stadium: | ER Dixon Field |
| Game Length: | 2:00 |
| Attendance: | 327 |
| Referee: | Edwin Shafer |
| Asst. Referee: | Michael Weber |
| : | Martin Loyaga |
Play By Play
| 0:00 | O'Neill, Pat at goalie for PSU-Brandywine. | ||
| 0:00 | Serratore, CJ at goalie for Cabrini College. | ||
| 01:03 | Shot by Cabrini College Hood, Nick, Wide. | ||
| 01:14 | Corner kick by Cabrini College Hood, Nick [01:14]. | ||
| 03:17 | Offside against Cabrini College. | ||
| Foul on Cabrini College. | |||
| 04:16 | Shot by PSU-Brandywine Amine, Manny, Save (by goalie) Serratore, CJ. | ||
| 05:00 | Offside against Cabrini College. | ||
| 07:38 | Corner kick by Cabrini College Irwin, Jared [07:38]. | ||
| 07:59 | Shot by Cabrini College Roda, Ben, Blocked. | ||
| 08:11 | Corner kick by Cabrini College Irwin, Jared [08:11]. | ||
| 08:36 | Shot by Cabrini College Bishop, AJ, Blocked. | ||
| 08:36 | Goal!GOAL by Cabrini College Kane, Bobby (FIRST GOAL), Assist by Roda, Ben * ( 0 - 1 ) |
||
| 08:36 | Substitution!PSU-Brandywine substitution: Burton, Josh for Lutes, Pat. | ||
| 10:09 | Shot by Cabrini College Hood, Nick, Wide. | ||
| 13:45 | Shot by PSU-Brandywine Abhulimen, Nick, Save (by goalie) Serratore, CJ. | ||
| Foul on PSU-Brandywine. | |||
| 15:47 | Offside against Cabrini College. | ||
| Foul on Cabrini College. | |||
| 18:23 | Shot by Cabrini College Bishop, AJ, High. | ||
| 18:30 | Substitution!PSU-Brandywine substitution: Munoz, Esteban for Burton, Josh. | ||
| 20:43 | Shot by Cabrini College Irwin, Jared, Wide. | ||
| 21:29 | Shot by PSU-Brandywine Amine, Manny, High. | ||
| 22:18 | Shot by Cabrini College Bishop, AJ, Save (by goalie) O'Neill, Pat. | ||
| 22:37 | Corner kick by Cabrini College Irwin, Jared [22:37]. | ||
| 23:08 | Shot by Cabrini College Underwood, John, Hit Crossbar. | ||
| 23:48 | Corner kick by Cabrini College Irwin, Jared [23:48]. | ||
| 24:42 | Shot by PSU-Brandywine Walleekendeh, Bill, Wide. | ||
| 25:23 | Shot by PSU-Brandywine Tyler, Dan, Wide. | ||
| 26:38 | Offside against Cabrini College. | ||
| 28:06 | Substitution!Cabrini College substitution: Lampertti, Lucas for Hood, Nick. | ||
| 28:06 | Substitution!Cabrini College substitution: Ramirez, Diego for Irwin, Jared. | ||
| 29:49 | Shot by Cabrini College Kane, Bobby, High. | ||
| 32:40 | Shot by Cabrini College Kane, Bobby, Blocked. | ||
| 32:48 | Substitution!Cabrini College substitution: Camacho, Mike for Kane, Bobby. | ||
| 33:12 | Corner kick by Cabrini College Lampertti, Lucas [33:12]. | ||
| 33:28 | Shot by Cabrini College Bishop, AJ, Save (by goalie) O'Neill, Pat. | ||
| Foul on Cabrini College. | |||
| 35:31 | Yellow card on PSU-Brandywine Abhulimen, Nick. | ||
| 35:33 | Shot by PSU-Brandywine Amine, Manny, Wide. | ||
| 35:41 | Substitution!PSU-Brandywine substitution: Matherson, Ian for Tyler, Dan. | ||
| 35:41 | Substitution!PSU-Brandywine substitution: Bobst, Nick for Munoz, Esteban. | ||
| 36:30 | Corner kick by PSU-Brandywine Amine, Manny [36:30]. | ||
| 37:37 | Substitution!Cabrini College substitution: Fiore, Joe for Underwood, John. | ||
| 37:37 | Substitution!Cabrini College substitution: Pettican, Kyle for Bishop, AJ. | ||
| 37:37 | Substitution!Cabrini College substitution: Zampirri, Sal for Roda, Ben. | ||
| 38:23 | Corner kick by Cabrini College Zampirri, Sal [38:23]. | ||
| 39:47 | Offside against Cabrini College. | ||
| 40:37 | Offside against Cabrini College. | ||
| 41:57 | Shot by Cabrini College Camacho, Mike, Save (by goalie) O'Neill, Pat. | ||
| Foul on Cabrini College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:16 | Shot by PSU-Brandywine Walleekendeh, Bill, Save (by goalie) Serratore, CJ. | ||
| Foul on PSU-Brandywine. | |||
| 47:04 | Header Shot by Cabrini College Kane, Bobby, Wide. | ||
| Foul on Cabrini College. | |||
| 48:06 | Header Shot by PSU-Brandywine Lutes, Pat, Wide. | ||
| Foul on PSU-Brandywine. | |||
| Foul on Cabrini College. | |||
| 51:14 | Corner kick by Cabrini College Irwin, Jared [51:14]. | ||
| Foul on PSU-Brandywine. | |||
| Foul on Cabrini College. | |||
| Foul on Cabrini College. | |||
| 55:56 | Substitution!PSU-Brandywine substitution: Burton, Josh for Lutes, Pat. | ||
| 56:46 | Shot by PSU-Brandywine Amine, Manny, Save (by goalie) Serratore, CJ. | ||
| 57:34 | Offside against Cabrini College. | ||
| 58:27 | Shot by Cabrini College Kane, Bobby, High. | ||
| 59:30 | Shot by Cabrini College Bishop, AJ, High. | ||
| 59:35 | Substitution!PSU-Brandywine substitution: Munoz, Esteban for Burton, Josh. | ||
| 60:44 | Goal!GOAL by Cabrini College Underwood, John, Assist by Kane, Bobby * ( 0 - 2 ) |
||
| 60:55 | Shot by PSU-Brandywine Walleekendeh, Bill, Save (by goalie) Serratore, CJ. | ||
| 61:03 | Corner kick by PSU-Brandywine Amine, Manny [61:03]. | ||
| 61:24 | Goal!GOAL by PSU-Brandywine Abhulimen, Nick *Corralled loose ball in the box ( 1 - 2 ) |
||
| 64:23 | Substitution!PSU-Brandywine substitution: Matherson, Ian for Tyler, Dan. | ||
| 65:28 | Goal!GOAL by Cabrini College Bishop, AJ, Assist by Kane, Bobby *10 slots chip to 7 who beats goalie ( 1 - 3 ) |
||
| 67:35 | Substitution!Cabrini College substitution: Bah, Mohamed for Chevalier, Kyle. | ||
| 67:53 | Corner kick by Cabrini College Irwin, Jared [67:53]. | ||
| Foul on Cabrini College. | |||
| 68:52 | Substitution!Cabrini College substitution: Zampirri, Sal for Konneh, Mo. | ||
| 70:00 | Offside against Cabrini College. | ||
| 70:48 | Offside against Cabrini College. | ||
| 71:41 | Substitution!PSU-Brandywine substitution: Bobst, Nick for Abhulimen, Nick. | ||
| 71:41 | Substitution!Cabrini College substitution: Fiore, Joe for Hood, Nick. | ||
| 71:41 | Substitution!Cabrini College substitution: Ramirez, Diego for Bishop, AJ. | ||
| 71:41 | Substitution!Cabrini College substitution: Camacho, Mike for Kane, Bobby. | ||
| 71:41 | Substitution!Cabrini College substitution: Lampertti, Lucas for Irwin, Jared. | ||
| 72:42 | Corner kick by PSU-Brandywine Amine, Manny [72:42]. | ||
| 73:37 | Offside against Cabrini College. | ||
| 75:39 | Substitution!PSU-Brandywine substitution: Lutes, Pat for Munoz, Esteban. | ||
| Foul on Cabrini College. | |||
| 78:25 | Shot by PSU-Brandywine Amine, Manny, Save (by goalie) Serratore, CJ. | ||
| 79:19 | Offside against Cabrini College. | ||
| 80:48 | Shot by Cabrini College Roda, Ben, Save (by goalie) O'Neill, Pat. | ||
| Foul on Cabrini College. | |||
| 81:37 | Substitution!PSU-Brandywine substitution: Abhulimen, Nick for Bobst, Nick. | ||
| 81:37 | Substitution!Cabrini College substitution: Bishop, AJ for Fiore, Joe. | ||
| 81:37 | Substitution!Cabrini College substitution: Konneh, Mo for Ramirez, Diego. | ||
| 81:37 | Substitution!Cabrini College substitution: Hood, Nick for Roda, Ben. | ||
| 81:37 | Substitution!Cabrini College substitution: Irwin, Jared for Camacho, Mike. | ||
| 81:37 | Substitution!Cabrini College substitution: Kane, Bobby for Lampertti, Lucas. | ||
| Foul on Cabrini College. | |||
| 84:59 | Corner kick by PSU-Brandywine Amine, Manny [84:59]. | ||
| 85:30 | Red card on PSU-Brandywine Baselice, Vince. | ||
| 85:30 | Yellow card on Cabrini College Bishop, AJ. | ||
| 85:30 | Substitution!Cabrini College substitution: Fiore, Joe for Bishop, AJ. | ||
| 85:30 | Yellow card on PSU-Brandywine Walleekendeh, Bill. | ||
| 85:36 | Shot by Cabrini College Kane, Bobby, High. | ||
| 85:49 | Corner kick by Cabrini College Zampirri, Sal [85:49]. | ||
| 86:04 | Header Shot by Cabrini College Kane, Bobby, Save (by goalie) O'Neill, Pat. | ||
| 86:23 | Yellow card on Cabrini College Hood, Nick. | ||
| 87:28 | Corner kick by Cabrini College Zampirri, Sal [87:28]. | ||
| 88:38 | Shot by Cabrini College Zampirri, Sal, High. | ||
| 89:12 | Shot by PSU-Brandywine Lutes, Pat, Save (by goalie) Serratore, CJ. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
