WVU Tech at Penn State Brandywine September 13, 2015
Box Score
WVU Tech
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Wilfredo Marchan | 0 | 0 | 0 | 0 |
| 4 - Harry Reilly | 7 | 4 | 3 | 1 |
| 5 - Raul Martin | 1 | 0 | 0 | 0 |
| 6 - Jose Segarra | 2 | 1 | 0 | 0 |
| 7 - Sam Laughton | 1 | 1 | 0 | 2 |
| 8 - Alvaro Adan | 2 | 1 | 0 | 0 |
| 9 - Prince Idornigie | 2 | 0 | 0 | 1 |
| 10 - Daniel Ramirez | 1 | 1 | 0 | 1 |
| 11 - Francisco Neto | 7 | 4 | 2 | 0 |
| 12 - Matias Gandulfo | 1 | 1 | 0 | 0 |
| 13 - Ridge Ramsey | 0 | 0 | 0 | 0 |
| 14 - Matias Pazos | 2 | 0 | 0 | 1 |
| 16 - Tyrone Madhani | 3 | 1 | 0 | 0 |
| 17 - Joaquin Rodriguez | 0 | 0 | 0 | 0 |
| 19 - Drew Lytton | 2 | 2 | 1 | 0 |
| 20 - Thomas Holtz | 1 | 1 | 1 | 0 |
| 21 - Pedro Ginel | 0 | 0 | 0 | 0 |
| 22 - Saul Montealegre | 0 | 0 | 0 | 0 |
| 25 - Scott Brown - Yellow card 84:36 | 1 | 1 | 1 | 0 |
| 28 - Felipe Sozinho | 1 | 1 | 0 | 0 |
| 31 - Hunter Moles - gk | 0 | 0 | 0 | 0 |
| 33 - Josh Coop | 0 | 0 | 0 | 0 |
| 34 - Lucas Bruck | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 34 | 20 | 9 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Will Scott-Norris | 0 | 0 | 0 | 0 |
| 1 - Pat O'Neill - gk | 0 | 0 | 0 | 0 |
| 2 - Vince Baselice | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Pat Evans | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 6 | 4 | 0 | 0 |
| 8 - Abdi Balcha | 0 | 0 | 0 | 0 |
| 9 - Dan Tyler | 1 | 0 | 0 | 0 |
| 10 - James Cellucci | 1 | 0 | 0 | 0 |
| 11 - Robera Balcha | 0 | 0 | 0 | 0 |
| 12 - Josh Burton | 0 | 0 | 0 | 0 |
| 14 - Manny Amine | 1 | 0 | 0 | 0 |
| 15 - Nick Bobst | 0 | 0 | 0 | 0 |
| 16 - Eduardo Gil Matos | 0 | 0 | 0 | 0 |
| 17 - Fornodson Pierre | 0 | 0 | 0 | 0 |
| 19 - Malcolm Burton | 1 | 0 | 0 | 0 |
| 21 - Ian Matherson | 0 | 0 | 0 | 0 |
| 25 - Joe Rhoads | 0 | 0 | 0 | 0 |
| 26 - Nick Abhulimen - Yellow card 62:12 | 0 | 0 | 0 | 0 |
| 27 - Jeison Fajardo | 0 | 0 | 0 | 0 |
| 98 - Joe Opdenaker | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Hunter Moles (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Will Scott-Norris | 6 | 3 | 3 | 30:11 | |
| 1 - Pat O'Neill (L, 0-3) | 9 | 4 | 5 | 45:00 | |
| 98 - Joe Opdenaker | 5 | 2 | 3 | 14:49 | |
| TOTALS | 20 | 9 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech
1st
|
12:26 | Drew Lytton (1) (Harry Reilly) | 1 - 0 |
|
WVU Tech
1st
|
22:09 | Harry Reilly (1) (Sam Laughton) | 2 - 0 |
|
WVU Tech
1st
|
24:18 | Francisco Neto (1) (Daniel Ramirez) | 3 - 0 |
|
WVU Tech
1st
|
33:53 | Penn State Brandywine Own goal (unassisted) | 4 - 0 |
|
WVU Tech
2nd
|
48:47 | Francisco Neto (1) (unassisted) | 5 - 0 |
|
WVU Tech
2nd
|
52:22 | Harry Reilly (3) (Prince Idornigie) | 6 - 0 |
|
WVU Tech
2nd
|
60:39 | Harry Reilly (4) (unassisted) | 7 - 0 |
|
WVU Tech
2nd
|
80:19 | Thomas Holtz (2) (Matias Pazos) | 8 - 0 |
|
WVU Tech
2nd
|
81:46 | Scott Brown (1) (Sam Laughton) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech
2nd
|
62:12 | Yellow card - Abhulimen, Nick |
|
WVU Tech
2nd
|
84:36 | Yellow card - Scott Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech | 17 | 17 | 34 |
| Penn State Brandywine | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech | 1 | 3 | 4 |
| Penn State Brandywine | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech | 3 | 6 | 9 |
| Penn State Brandywine | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech | 7 | 10 | 17 |
| Penn State Brandywine | 7 | 8 | 15 |
| Date/Time: | September 13, 2015 - 2:00 pm |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 2:55 pm |
| Attendance: | 130 |
| Referee: | Duncan McNeil |
| Asst. Referee: | Brandon Smith |
| : | Mark Garcia |
Play By Play
| 0:00 | Hunter Moles at goalie for WVUTECH. | ||
| 0:00 | O'Neill, Pat at goalie for Penn St. Brandywine. | ||
| 0:33 | Header Shot by WVUTECH Francisco Neto, High. | ||
| 01:29 | Offside against WVUTECH. | ||
| 03:24 | Shot by WVUTECH Jose Segarra, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 05:05 | Shot by WVUTECH Alvaro Adan, Save (by goalie) O'Neill, Pat. | ||
| 06:07 | Shot by Penn St. Brandywine Tyler, Dan, Blocked. | ||
| Foul on WVUTECH. | |||
| Foul on Penn St. Brandywine. | |||
| 08:50 | Shot by WVUTECH Harry Reilly, Save (by goalie) O'Neill, Pat. | ||
| 09:35 | Shot by WVUTECH Jose Segarra, Save (by goalie) O'Neill, Pat. | ||
| Foul on WVUTECH. | |||
| Foul on Penn St. Brandywine. | |||
| 12:07 | Corner kick by WVUTECH Harry Reilly [12:07]. | ||
| 12:26 | Goal!GOAL by WVUTECH Drew Lytton (FIRST GOAL), Assist by Harry Reilly, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on WVUTECH. | |||
| Foul on Penn St. Brandywine. | |||
| 16:42 | Shot by WVUTECH Raul Martin, Wide. | ||
| 16:49 | Substitution!Penn St. Brandywine substitution: Matherson, Ian for Munoz, Esteban. | ||
| 17:26 | Offside against WVUTECH. | ||
| Foul on WVUTECH. | |||
| 19:13 | Shot by WVUTECH Prince Idornigie, Wide. | ||
| 19:18 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Pierre, Fornodson. | ||
| 19:18 | Substitution!WVUTECH substitution: Matias Gandulfo for Alvaro Adan. | ||
| 20:15 | Shot by WVUTECH Drew Lytton, Save (by goalie) O'Neill, Pat. | ||
| Foul on WVUTECH. | |||
| 22:09 | Goal!GOAL by WVUTECH Harry Reilly, Assist by Sam Laughton, goal number 1 for season. * ( 2 - 0 ) |
||
| 22:12 | Substitution!Penn St. Brandywine substitution: Abhulimen, Nick for Gil Matos, Eduardo. | ||
| 23:55 | Substitution!WVUTECH substitution: Daniel Ramirez for Prince Idornigie. | ||
| 23:55 | Substitution!WVUTECH substitution: Daniel Ramirez for Prince Idornigie. | ||
| 24:18 | Goal!GOAL by WVUTECH Francisco Neto, Assist by Daniel Ramirez, goal number 1 for season. * ( 3 - 0 ) |
||
| 25:15 | Corner kick by WVUTECH Harry Reilly [25:15]. | ||
| Foul on Penn St. Brandywine. | |||
| 25:51 | Shot by WVUTECH Francisco Neto, Wide. | ||
| Foul on WVUTECH. | |||
| Foul on Penn St. Brandywine. | |||
| 29:24 | Shot by WVUTECH Francisco Neto, Wide. | ||
| 29:29 | Substitution!Penn St. Brandywine substitution: Fajardo, Jeison for Balcha, Robera. | ||
| 30:38 | Substitution!WVUTECH substitution: Tyrone Madhani for Sam Laughton. | ||
| 30:46 | Substitution!WVUTECH substitution: Pedro Ginel for Felipe Sozinho. | ||
| 30:46 | Substitution!WVUTECH substitution: Matias Pazos for Jose Segarra. | ||
| 31:12 | Substitution!Penn St. Brandywine substitution: Rhoads, Joe for Tyler, Dan. | ||
| 32:04 | Shot by WVUTECH Harry Reilly, High. | ||
| 32:11 | Substitution!Penn St. Brandywine substitution: Burton, Malcolm for Burton, Josh. | ||
| 33:01 | Shot by WVUTECH Daniel Ramirez, Save (by goalie) O'Neill, Pat. | ||
| 33:53 | Goal!GOAL by WVUTECH, own goal * ( 4 - 0 ) |
||
| 33:53 | Substitution!Penn St. Brandywine substitution: Bobst, Nick for Fajardo, Jeison. | ||
| Foul on WVUTECH. | |||
| 36:42 | Substitution!WVUTECH substitution: Thomas Holtz for Saul Montealegre. | ||
| 37:03 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Crochunis, Brandon. | ||
| 37:03 | Substitution!WVUTECH substitution: Joaquin Rodriguez for Drew Lytton. | ||
| 38:35 | Shot by WVUTECH Harry Reilly, Wide. | ||
| 39:01 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Matherson, Ian. | ||
| 40:00 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Hunter Moles. | ||
| 40:57 | Shot by WVUTECH Matias Pazos, Blocked. | ||
| 41:10 | Corner kick by WVUTECH Harry Reilly [41:10]. | ||
| 41:43 | Substitution!WVUTECH substitution: Josh Coop for Raul Martin. | ||
| 41:43 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Matherson, Ian. | ||
| 41:43 | Substitution!WVUTECH substitution: Ridge Ramsey for Harry Reilly. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVUTECH: #4 Harry Reilly, #5 Raul Martin, #6 Jose Segarra, #7 Sam Laughton, #8 Alvaro Adan, #9 Prince Idornigie, #11 Francisco Neto, #19 Drew Lytton, #22 Saul Montealegre, #28 Felipe Sozinho, #31 Hunter Moles. | ||
| 45:00 | For Penn St. Brandywine: #1 O'Neill, Pat, #2 Baselice, Vince, #4 Crochunis, Brandon, #5 Munoz, Esteban, #7 Walleekendeh, Bill, #9 Tyler, Dan, #10 Cellucci, James, #11 Balcha, Robera, #14 Amine, Manny, #16 Gil Matos, Eduardo, #17 Pierre, Fornodson. | ||
| 45:00 | Opdenaker, Joe at goalie for Penn St. Brandywine. | ||
| 45:37 | Shot by WVUTECH Francisco Neto, Save (by goalie) Opdenaker, Joe. | ||
| 46:33 | Shot by WVUTECH Felipe Sozinho, Save (by goalie) Opdenaker, Joe. | ||
| 46:42 | Corner kick by WVUTECH Harry Reilly [46:42]. | ||
| 46:49 | Shot by WVUTECH Harry Reilly, Blocked. | ||
| 48:47 | Goal!GOAL by WVUTECH Francisco Neto, goal number 1 for season. * ( 5 - 0 ) |
||
| 49:37 | Shot by WVUTECH Alvaro Adan, High. | ||
| 50:29 | Offside against WVUTECH. | ||
| 52:22 | Goal!GOAL by WVUTECH Harry Reilly, Assist by Prince Idornigie, goal number 3 for season. * ( 6 - 0 ) |
||
| 53:48 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 55:06 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Hunter Moles. | ||
| Foul on WVUTECH. | |||
| Foul on Penn St. Brandywine. | |||
| 57:31 | Shot by WVUTECH Francisco Neto, Save (by goalie) Opdenaker, Joe. | ||
| Foul on WVUTECH. | |||
| 58:15 | Header Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Hunter Moles. | ||
| 58:39 | Substitution!Penn St. Brandywine substitution: Bobst, Nick for Balcha, Robera. | ||
| 58:56 | Corner kick by Penn St. Brandywine Amine, Manny [58:56]. | ||
| Foul on Penn St. Brandywine. | |||
| 59:49 | Scott-Norris, Will at goalie for Penn St. Brandywine. | ||
| 60:39 | Goal!GOAL by WVUTECH Harry Reilly, goal number 4 for season. * ( 7 - 0 ) |
||
| 60:39 | Substitution!WVUTECH substitution: Matias Pazos for Harry Reilly. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 62:12 | Yellow card on Penn St. Brandywine Abhulimen, Nick. | ||
| 62:58 | Substitution!WVUTECH substitution: Wilfredo Marchan for Drew Lytton. | ||
| 62:58 | Substitution!WVUTECH substitution: Tyrone Madhani for Sam Laughton. | ||
| 62:58 | Substitution!WVUTECH substitution: Ridge Ramsey for Jose Segarra. | ||
| 62:58 | Substitution!WVUTECH substitution: Joaquin Rodriguez for Francisco Neto. | ||
| 62:58 | Substitution!WVUTECH substitution: Thomas Holtz for Saul Montealegre. | ||
| 62:58 | Substitution!WVUTECH substitution: Scott Brown for Thomas Holtz. | ||
| 62:58 | Substitution!WVUTECH substitution: Daniel Ramirez for Prince Idornigie. | ||
| 62:58 | Substitution!WVUTECH substitution: Matias Gandulfo for Raul Martin. | ||
| 62:58 | Substitution!WVUTECH substitution: Lucas Bruck for Alvaro Adan. | ||
| 64:02 | Corner kick by WVUTECH Joaquin Rodriguez [64:02]. | ||
| Foul on WVUTECH. | |||
| 66:04 | Shot by WVUTECH Matias Pazos, Wide. | ||
| 66:12 | Substitution!Penn St. Brandywine substitution: Fajardo, Jeison for Tyler, Dan. | ||
| 66:12 | Substitution!Penn St. Brandywine substitution: Munoz, Esteban for Pierre, Fornodson. | ||
| Foul on Penn St. Brandywine. | |||
| 68:01 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 68:10 | Corner kick by Penn St. Brandywine Amine, Manny [68:10]. | ||
| 68:43 | Substitution!WVUTECH substitution: Josh Coop for Daniel Ramirez. | ||
| 69:58 | Corner kick by WVUTECH Joaquin Rodriguez [69:58]. | ||
| 70:20 | Shot by WVUTECH Matias Gandulfo, Save (by goalie) Scott-Norris, Will. | ||
| 71:25 | Corner kick by WVUTECH Matias Pazos [71:25]. | ||
| Foul on WVUTECH. | |||
| Foul on WVUTECH. | |||
| Foul on Penn St. Brandywine. | |||
| 74:49 | Substitution!Penn St. Brandywine substitution: Balcha, Robera for Munoz, Esteban. | ||
| 75:12 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Fajardo, Jeison. | ||
| 75:12 | Substitution!Penn St. Brandywine substitution: Pierre, Fornodson for Abhulimen, Nick. | ||
| 75:12 | Substitution!WVUTECH substitution: Pedro Ginel for Scott Brown. | ||
| Foul on WVUTECH. | |||
| Foul on WVUTECH. | |||
| 76:44 | Shot by Penn St. Brandywine Amine, Manny, High. | ||
| Foul on Penn St. Brandywine. | |||
| 78:07 | Shot by WVUTECH Tyrone Madhani, Blocked. | ||
| 78:15 | Corner kick by WVUTECH Joaquin Rodriguez [78:15]. | ||
| 78:38 | Shot by WVUTECH Tyrone Madhani, Save (by goalie) Scott-Norris, Will. | ||
| 79:21 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Hunter Moles. | ||
| 79:54 | Corner kick by WVUTECH Tyrone Madhani [79:54]. | ||
| 80:19 | Goal!GOAL by WVUTECH Thomas Holtz, Assist by Matias Pazos, goal number 2 for season. * ( 8 - 0 ) |
||
| 80:38 | Substitution!WVUTECH substitution: Sam Laughton for Matias Pazos. | ||
| 80:38 | Substitution!WVUTECH substitution: Scott Brown for Wilfredo Marchan. | ||
| 81:18 | Shot by WVUTECH Sam Laughton, Save (by goalie) Scott-Norris, Will. | ||
| 81:46 | Goal!GOAL by WVUTECH Scott Brown, Assist by Sam Laughton, goal number 1 for season. * ( 9 - 0 ) |
||
| 81:59 | Substitution!Penn St. Brandywine substitution: Burton, Malcolm for Balcha, Robera. | ||
| Foul on WVUTECH. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on WVUTECH. | |||
| 84:36 | Yellow card on WVUTECH Scott Brown. | ||
| Foul on WVUTECH. | |||
| 86:27 | Shot by WVUTECH Tyrone Madhani, Wide. | ||
| 86:35 | Substitution!WVUTECH substitution: Prince Idornigie for Joaquin Rodriguez. | ||
| 86:35 | Substitution!Penn St. Brandywine substitution: Rhoads, Joe for Baselice, Vince. | ||
| 86:56 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Munoz, Esteban. | ||
| 88:04 | Shot by Penn St. Brandywine Cellucci, James, Blocked. | ||
| 88:13 | Corner kick by Penn St. Brandywine Amine, Manny [88:13]. | ||
| 88:21 | Substitution!WVUTECH substitution: Raul Martin for Thomas Holtz. | ||
| 88:28 | Header Shot by Penn St. Brandywine Burton, Malcolm, Wide. | ||
| 89:36 | Shot by WVUTECH Prince Idornigie, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

