Penn State Brandywine at Delaware Valley September 29, 2015
Box Score
Penn State Brandywine
Delaware Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Will Scott-Norris | 0 | 0 | 0 | 0 |
| 1 - Pat O'Neill - g | 0 | 0 | 0 | 0 |
| 2 - Vince Baselice | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Pat Evans | 0 | 0 | 0 | 0 |
| 8 - Abdi Balcha | 0 | 0 | 0 | 0 |
| 9 - Dan Tyler | 1 | 0 | 0 | 0 |
| 10 - James Cellucci | 1 | 1 | 0 | 0 |
| 11 - Robera Balcha | 0 | 0 | 0 | 0 |
| 12 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Ian Matherson - Yellow card 34:44 | 0 | 0 | 0 | 0 |
| 14 - Manny Amine | 0 | 0 | 0 | 1 |
| 15 - Nick Bobst | 0 | 0 | 0 | 0 |
| 16 - Eduardo Gil Matos | 0 | 0 | 0 | 0 |
| 17 - Fornodson Pierre | 3 | 3 | 2 | 0 |
| 19 - Malcolm Burton | 0 | 0 | 0 | 0 |
| 20 - Pat Lutes | 0 | 0 | 0 | 0 |
| 21 - Anthony Neufville | 0 | 0 | 0 | 0 |
| 25 - Joe Rhoads | 0 | 0 | 0 | 0 |
| 26 - Nick Abhulimen - Yellow card 58:58 - Red card 89:59 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Austin Wilson | 0 | 0 | 0 | 0 |
| 3 - Peter Tantillo - Yellow card 68:00 | 0 | 0 | 0 | 0 |
| 5 - Steve Dosiak | 0 | 0 | 0 | 0 |
| 6 - Tim Szram - Yellow card 61:00 | 1 | 1 | 1 | 0 |
| 7 - Max Drummond | 4 | 3 | 2 | 0 |
| 8 - Jase Shakun | 0 | 0 | 0 | 1 |
| 9 - Alec Scarano | 2 | 0 | 0 | 1 |
| 10 - Nick Miller | 2 | 1 | 0 | 2 |
| 13 - Brett Ford | 0 | 0 | 0 | 0 |
| 15 - Alex Wilson | 0 | 0 | 0 | 0 |
| 21 - Stephen Bond | 0 | 0 | 0 | 0 |
| 24 - Kaisean Freedman | 1 | 1 | 1 | 0 |
| 25 - Patrick McCarthy | 1 | 1 | 0 | 0 |
| 34 - Connor Hedgepeth - g | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Will Scott-Norris | 3 | 1 | 2 | 45:00 | |
| 1 - Pat O'Neill (L, 0-6) | 3 | 3 | 0 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Connor Hedgepeth (W, 2-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware Valley
1st
|
3:55 | Max Drummond (Nick Miller) - 10 thru ball, 7 shot from L to R | 0 - 1 |
|
Delaware Valley
1st
|
17:54 | Tim Szram (Alec Scarano) - 9 cross to middle, sliding kick by 6, le | 0 - 2 |
|
Delaware Valley
1st
|
38:19 | Kaisean Freedman (Jase Shakun) - 8 cross from right, 24 slams home | 0 - 3 |
|
Penn State Brandywine
1st
|
38:44 | Pierre, Fornodson (unassisted) | 1 - 3 |
|
Penn State Brandywine
2nd
|
53:58 | Pierre, Fornodson (Amine, Manny) - 14 corner left side, 17 heads in | 2 - 3 |
|
Delaware Valley
2nd
|
58:30 | Max Drummond (Nick Miller) - 10 shot saved, 7 put back rebound | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Delaware Valley
1st
|
34:44 | Yellow card - Matherson, Ian |
|
Delaware Valley
2nd
|
58:58 | Yellow card - Abhulimen, Nick |
|
Delaware Valley
2nd
|
61:00 | Yellow card - Tim Szram |
|
Delaware Valley
2nd
|
68:00 | Yellow card - Peter Tantillo |
|
Delaware Valley
2nd
|
75:39 | Yellow card - Tristan Preece |
|
Delaware Valley
2nd
|
89:59 | Red card - Abhulimen, Nick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 2 | 5 |
| Delaware Valley | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Delaware Valley | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Delaware Valley | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 3 | 9 |
| Delaware Valley | 4 | 8 | 12 |
| Date/Time: | September 29, 2015 - 7:30 |
|---|---|
| Location: | Doylestown, PA |
| Stadium: | Lipinski Field |
| Game Length: | 2:05 |
| Attendance: | 56 |
| Referee: | Luis Arroyo |
| Asst. Referee: | Andereas Luethi |
| : | Mark Garcia |
Play By Play
| 0:00 | O'Neill, Pat at goalie for Penn St. Brandywine. | ||
| 0:00 | Connor Hedgepeth at goalie for Delaware Valley. | ||
| 02:08 | Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Connor Hedgepeth. | ||
| 03:55 | Goal!GOAL by Delaware Valley Max Drummond (FIRST GOAL), Assist by Nick Miller *10 thru ball, 7 shot from L to R ( 0 - 1 ) |
||
| 04:47 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 09:12 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Bobst, Nick. | ||
| 09:38 | Shot by Penn St. Brandywine Tyler, Dan, High. | ||
| 10:46 | Shot by Delaware Valley Max Drummond, Team Save. | ||
| 13:39 | Offside against Penn St. Brandywine. | ||
| 15:06 | Substitution!Penn St. Brandywine substitution: Matherson, Ian for Munoz, Esteban. | ||
| 17:54 | Goal!GOAL by Delaware Valley Tim Szram, Assist by Alec Scarano *9 cross to middle, sliding kick by 6, left side ( 0 - 2 ) |
||
| 19:13 | Substitution!Penn St. Brandywine substitution: Pierre, Fornodson for Lutes, Pat. | ||
| 19:13 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Neufville, Anthony. | ||
| 19:32 | Offside against Penn St. Brandywine. | ||
| 20:05 | Shot by Delaware Valley Max Drummond, Wide Right. | ||
| 21:41 | Substitution!Delaware Valley substitution: Kaisean Freedman for Tim Szram. | ||
| 22:20 | Corner kick by Penn St. Brandywine Amine, Manny [22:20]. | ||
| 23:08 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Tyler, Dan. | ||
| 24:14 | Corner kick by Delaware Valley Alec Scarano [24:14]. | ||
| Foul on Penn St. Brandywine. | |||
| 26:07 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 28:19 | Offside against Delaware Valley. | ||
| 28:37 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 34:44 | Yellow card on Penn St. Brandywine Matherson, Ian. | ||
| 35:14 | Corner kick by Delaware Valley Austin Wilson [35:14]. | ||
| 35:34 | Substitution!Penn St. Brandywine substitution: Rhoads, Joe for Burton, Josh. | ||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| 38:19 | Goal!GOAL by Delaware Valley Kaisean Freedman, Assist by Jase Shakun *8 cross from right, 24 slams home ( 0 - 3 ) |
||
| 38:22 | Substitution!Delaware Valley substitution: Jase Shakun for Alex Wilson. | ||
| 38:44 | Goal!GOAL by Penn St. Brandywine Pierre, Fornodson * ( 1 - 3 ) |
||
| 40:23 | Substitution!Penn St. Brandywine substitution: Matherson, Ian for Balcha, Abdi. | ||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #00 Scott-Norris, Will, #9 Tyler, Dan, #10 Cellucci, James, #14 Amine, Manny, #20 Lutes, Pat, #16 Gil Matos, Eduardo, #11 Balcha, Robera, #5 Munoz, Esteban, #4 Crochunis, Brandon, #17 Pierre, Fornodson, #26 Abhulimen, Nick. | ||
| 45:00 | Scott-Norris, Will at goalie for Penn St. Brandywine. | ||
| 45:00 | For Delaware Valley: #9 Alec Scarano, #10 Nick Miller, #15 Alex Wilson, #6 Tim Szram, #25 Patrick McCarthy, #21 Stephen Bond, #13 Brett Ford, #34 Connor Hedgepeth, #7 Max Drummond, #3 Peter Tantillo, #2 Austin Wilson. | ||
| 47:25 | Corner kick by Penn St. Brandywine Amine, Manny [47:25]. | ||
| Foul on Delaware Valley. | |||
| 50:16 | Offside against Penn St. Brandywine. | ||
| 53:18 | Shot by Penn St. Brandywine Pierre, Fornodson, Save (by goalie) Connor Hedgepeth. | ||
| 53:53 | Corner kick by Penn St. Brandywine Amine, Manny [53:53]. | ||
| 53:58 | Goal!GOAL by Penn St. Brandywine Pierre, Fornodson, Assist by Amine, Manny *14 corner left side, 17 heads in ( 2 - 3 ) |
||
| 55:20 | Shot by Delaware Valley Nick Miller, High. | ||
| Foul on Delaware Valley. | |||
| 57:55 | Offside against Penn St. Brandywine. | ||
| 58:27 | Shot by Delaware Valley Nick Miller, Save (by goalie) Scott-Norris, Will. | ||
| 58:30 | Goal!GOAL by Delaware Valley Max Drummond, Assist by Nick Miller *10 shot saved, 7 put back rebound ( 2 - 4 ) |
||
| Foul on Penn St. Brandywine. | |||
| 58:58 | Yellow card on Penn St. Brandywine Abhulimen, Nick. | ||
| 59:54 | Shot by Delaware Valley Alec Scarano, Wide Right. | ||
| Foul on Delaware Valley. | |||
| 61:00 | Yellow card on Delaware Valley Tim Szram. | ||
| 61:00 | Substitution!Penn St. Brandywine substitution: Munoz, Esteban for Amine, Manny. | ||
| Foul on Penn St. Brandywine. | |||
| 62:42 | Substitution!Penn St. Brandywine substitution: Tyler, Dan for Burton, Malcolm. | ||
| 65:06 | Corner kick by Delaware Valley Austin Wilson [65:06]. | ||
| 65:46 | Substitution!Penn St. Brandywine substitution: Pierre, Fornodson for Neufville, Anthony. | ||
| 65:46 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Burton, Josh. | ||
| Foul on Delaware Valley. | |||
| 68:00 | Yellow card on Delaware Valley Peter Tantillo. | ||
| 70:19 | Shot by Delaware Valley Patrick McCarthy, Save (by goalie) Scott-Norris, Will. | ||
| Foul on Penn St. Brandywine. | |||
| 71:36 | Shot by Delaware Valley Alec Scarano, Wide Right. | ||
| 72:23 | Corner kick by Delaware Valley TEAM [72:23]. | ||
| 72:36 | Substitution!Penn St. Brandywine substitution: Lutes, Pat for Abhulimen, Nick. | ||
| 72:36 | Substitution!Delaware Valley substitution: Kaisean Freedman for Alex Wilson. | ||
| Foul on Delaware Valley. | |||
| 75:39 | Yellow card on Delaware Valley Tristan Preece. | ||
| Foul on Delaware Valley. | |||
| 82:46 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Balcha, Abdi. | ||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| 89:59 | Red card on Penn St. Brandywine Abhulimen, Nick. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
