Penn State Brandywine at Penn State Worthington Scranton October 1, 2015

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 3 | 1 | 4 |
| Penn State Worthington Scranton | 0 | 0 | 0 |
Box Score
Penn State Brandywine
Penn State Worthington Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Will Scott-Norris - gk | 0 | 0 | 0 | 0 |
| 1 - Pat O'Neill | 0 | 0 | 0 | 0 |
| 2 - Vince Baselice | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 1 | 1 | 0 | 0 |
| 6 - Pat Evans | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 10 | 4 | 2 | 1 |
| 8 - Abdi Balcha | 0 | 0 | 0 | 0 |
| 9 - Dan Tyler | 1 | 1 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 11 - Robera Balcha | 1 | 1 | 1 | 0 |
| 12 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Ian Matherson | 1 | 1 | 0 | 0 |
| 15 - Nick Bobst | 0 | 0 | 0 | 0 |
| 16 - Eduardo Gil Matos | 2 | 1 | 0 | 0 |
| 17 - Fornodson Pierre | 2 | 2 | 0 | 0 |
| 19 - Malcolm Burton | 0 | 0 | 0 | 0 |
| 20 - Pat Lutes | 1 | 1 | 1 | 0 |
| 21 - Anthony Neufville | 0 | 0 | 0 | 0 |
| 25 - Joe Rhoads | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Robert Judge | 0 | 0 | 0 | 0 |
| 03 - Dane Hill | 2 | 1 | 0 | 0 |
| 4 - Jarrod Arendt - gk | 0 | 0 | 0 | 0 |
| 6 - Chet Anuszewski | 0 | 0 | 0 | 0 |
| 7 - Henry Matute | 0 | 0 | 0 | 0 |
| 8 - Bailey Sleboda | 3 | 1 | 0 | 0 |
| 9 - Joseph Capooci | 0 | 0 | 0 | 0 |
| 12 - Zabihullah Abubakr | 0 | 0 | 0 | 0 |
| 15 - Cody Barrese | 1 | 0 | 0 | 0 |
| 16 - Robert Lepre | 0 | 0 | 0 | 0 |
| 17 - Kory Klatt | 0 | 0 | 0 | 0 |
| 20 - James Cole | 2 | 1 | 0 | 0 |
| 22 - Liam Maloney | 0 | 0 | 0 | 0 |
| 23 - David Shorten | 0 | 0 | 0 | 0 |
| 25 - Bailey Conforti | 0 | 0 | 0 | 0 |
| 31 - Adam Billings - Yellow card 44:32 | 1 | 1 | 0 | 0 |
| 32 - Mike DePietro | 2 | 1 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Will Scott-Norris (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Jarrod Arendt (L, 0-1-0) | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
23:05 | Lutes, Pat (unassisted) | 1 - 0 |
|
Penn State Brandywine
1st
|
36:46 | Walleekendeh, Bill (unassisted) | 2 - 0 |
|
Penn State Brandywine
1st
|
44:48 | Walleekendeh, Bill (unassisted) | 3 - 0 |
|
Penn State Brandywine
1st
|
88:56 | Balcha, Robera (Walleekendeh, Bill) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
44:32 | Yellow card - Adam Billings |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 15 | 4 | 19 |
| Penn State Worthington Scranton | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 2 | 5 |
| Penn State Worthington Scranton | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Penn State Worthington Scranton | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Worthington Scranton | 0 | 0 | 0 |
| Date/Time: | October 1, 2015 - 4:00 pm |
|---|---|
| Location: | Scranton, Pa. |
| Game Length: | 1:45 |
| Attendance: | 30 |
| Scorer: | Sara Rinkunas |