Penn State Brandywine at Centenary October 5, 2015
Box Score
Penn State Brandywine
Centenary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Will Scott-Norris - gk | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Pat Evans | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh - Yellow card 16:07 | 3 | 2 | 0 | 0 |
| 9 - Dan Tyler | 0 | 0 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 11 - Robera Balcha | 1 | 1 | 0 | 0 |
| 12 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Ian Matherson | 0 | 0 | 0 | 0 |
| 15 - Nick Bobst | 0 | 0 | 0 | 0 |
| 17 - Fornodson Pierre | 0 | 0 | 0 | 0 |
| 19 - Malcolm Burton | 0 | 0 | 0 | 0 |
| 20 - Pat Lutes | 0 | 0 | 0 | 0 |
| 25 - Joe Rhoads | 0 | 0 | 0 | 0 |
| 26 - Nick Abhulimen | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jesse Goleman - gk | 0 | 0 | 0 | 0 |
| 2 - Kevin Brix | 0 | 0 | 0 | 0 |
| 3 - Justin White | 0 | 0 | 0 | 1 |
| 4 - Chris Flores | 1 | 1 | 1 | 0 |
| 5 - Josh Weiss | 2 | 2 | 2 | 0 |
| 6 - Julian Alvarez | 0 | 0 | 0 | 0 |
| 7 - Sean Robinson | 3 | 1 | 1 | 0 |
| 8 - Makenson Joseph - Yellow card 35:44 | 0 | 0 | 0 | 1 |
| 10 - Abiodun Lawal | 1 | 1 | 1 | 0 |
| 11 - Ian Kirkpatrick | 0 | 0 | 0 | 0 |
| 12 - Matthew Anderson | 0 | 0 | 0 | 0 |
| 13 - Luis Marin | 0 | 0 | 0 | 0 |
| 15 - Bryan Mason | 1 | 1 | 1 | 1 |
| 16 - Roger Fernandez | 0 | 0 | 0 | 0 |
| 17 - Glenn Brennen | 0 | 0 | 0 | 0 |
| 18 - Chris Cameron | 0 | 0 | 0 | 0 |
| 19 - Ornette Sanchez | 0 | 0 | 0 | 0 |
| 20 - Jared Miele | 1 | 1 | 1 | 0 |
| 21 - Daniel Lamanna | 2 | 1 | 0 | 1 |
| 24 - Sebastian Hernandez | 0 | 0 | 0 | 0 |
| 25 - William Squares | 0 | 0 | 0 | 0 |
| 26 - Richy Castro | 2 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 8 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Will Scott-Norris (L, 1-0) | 10 | 8 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Goleman (W, 6-5) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary
1st
|
7:44 | Richy Castro (1) (unassisted) | 0 - 1 |
|
Centenary
1st
|
10:35 | Jared Miele (1) (unassisted) | 0 - 2 |
|
Centenary
1st
|
14:43 | Josh Weiss (2) (unassisted) | 0 - 3 |
|
Centenary
1st
|
19:05 | Bryan Mason (1) (Daniel Lamanna) | 0 - 4 |
|
Centenary
1st
|
24:20 | Abiodun Lawal (1) (unassisted) | 0 - 5 |
|
Centenary
1st
|
39:09 | Chris Flores (1) (Bryan Mason) | 0 - 6 |
|
Centenary
1st
|
42:35 | Josh Weiss (3) (Makenson Joseph) | 0 - 7 |
|
Centenary
2nd
|
77:00 | Sean Robinson (1) (Justin White) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary
1st
|
16:07 | Yellow card - Walleekendeh, Bill |
|
Centenary
1st
|
35:44 | Yellow card - Makenson Joseph |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 4 | 5 |
| Centenary | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 0 | 2 |
| Centenary | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 2 | 2 |
| Centenary | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 3 | 4 |
| Centenary | 3 | 4 | 7 |
| Date/Time: | October 5, 2015 - 3:00 pm |
|---|---|
| Location: | Hackettstown, N.J. |
| Stadium: | J.E. Reeves Field |
| Game Length: | 2:00 |
| Attendance: | 101 |
| Timekeeper: | Steve Baldwin |
| Scorer: | Rob Bergman |
Play By Play
| 0:00 | Scott-Norris, Will at goalie for PSU-Brandywine. | ||
| 0:00 | Jesse Goleman at goalie for Centenary. | ||
| 02:22 | Shot by Centenary Richy Castro, Save (by goalie) Scott-Norris, Will. | ||
| 02:29 | Shot by Centenary Daniel Lamanna, Save (by goalie) Scott-Norris, Will. | ||
| 07:05 | Corner kick by Centenary Justin White [07:05]. | ||
| 07:44 | Goal!GOAL by Centenary Richy Castro (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 10:13 | Shot by Centenary Daniel Lamanna, Wide. | ||
| 10:33 | Corner kick by Centenary Justin White [10:33]. | ||
| 10:35 | Goal!GOAL by Centenary Jared Miele, goal number 1 for season. ( 0 - 2 ) |
||
| 11:59 | Corner kick by Centenary Justin White [11:59]. | ||
| Foul on Centenary. | |||
| 13:46 | Substitution!PSU-Brandywine substitution: Burton, Josh for Matherson, Ian. | ||
| 14:43 | Goal!GOAL by Centenary Josh Weiss, goal number 2 for season. ( 0 - 3 ) |
||
| 16:07 | Substitution!PSU-Brandywine substitution: Bobst, Nick for Pierre, Fornodson. | ||
| 16:07 | Yellow card on PSU-Brandywine Walleekendeh, Bill. | ||
| Foul on Centenary. | |||
| 17:45 | Corner kick by Centenary Justin White [17:45]. | ||
| 19:05 | Goal!GOAL by Centenary Bryan Mason, Assist by Daniel Lamanna, goal number 1 for season. ( 0 - 4 ) |
||
| 20:46 | Substitution!PSU-Brandywine substitution: Rhoads, Joe for Munoz, Esteban. | ||
| 21:45 | Shot by PSU-Brandywine Walleekendeh, Bill, Wide. | ||
| 24:20 | Goal!GOAL by Centenary Abiodun Lawal, goal number 1 for season. ( 0 - 5 ) |
||
| 24:20 | Substitution!Centenary substitution: Luis Marin for Justin White. | ||
| 25:53 | Substitution!Centenary substitution: Makenson Joseph for Daniel Lamanna. | ||
| 25:53 | Substitution!Centenary substitution: Julian Alvarez for Chris Cameron. | ||
| 25:53 | Substitution!Centenary substitution: Chris Flores for Abiodun Lawal. | ||
| 26:35 | Substitution!Centenary substitution: Ornette Sanchez for William Squares. | ||
| 29:55 | Offside against Centenary. | ||
| 30:52 | Substitution!PSU-Brandywine substitution: Evans, Pat for Tyler, Dan. | ||
| Foul on PSU-Brandywine. | |||
| Foul on Centenary. | |||
| 35:44 | Yellow card on Centenary Makenson Joseph. | ||
| 39:09 | Goal!GOAL by Centenary Chris Flores, Assist by Bryan Mason, goal number 1 for season. ( 0 - 6 ) |
||
| 39:10 | Substitution!Centenary substitution: Matthew Anderson for Glenn Brennen. | ||
| 40:35 | Offside against Centenary. | ||
| 42:35 | Goal!GOAL by Centenary Josh Weiss, Assist by Makenson Joseph, goal number 3 for season. ( 0 - 7 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PSU-Brandywine: #15 Bobst, Nick, #12 Burton, Josh, #13 Matherson, Ian, #11 Balcha, Robera, #10 Cellucci, James, #17 Pierre, Fornodson, #4 Crochunis, Brandon, #20 Lutes, Pat, #9 Tyler, Dan, #26 Abhulimen, Nick, #00 Scott-Norris, Will. | ||
| 45:00 | For Centenary: #8 Makenson Joseph, #19 Ornette Sanchez, #6 Julian Alvarez, #20 Jared Miele, #24 Sebastian Hernandez, #25 William Squares, #7 Sean Robinson, #4 Chris Flores, #12 Matthew Anderson, #16 Roger Fernandez, #0 Jesse Goleman. | ||
| 47:30 | Corner kick by Centenary Julian Alvarez [47:30]. | ||
| Foul on Centenary. | |||
| 51:17 | Substitution!PSU-Brandywine substitution: Munoz, Esteban for Matherson, Ian. | ||
| 51:17 | Substitution!PSU-Brandywine substitution: Rhoads, Joe for Bobst, Nick. | ||
| 53:23 | Shot by PSU-Brandywine Balcha, Robera, Save (by goalie) Jesse Goleman. | ||
| 57:49 | Shot by PSU-Brandywine Walleekendeh, Bill, Save (by goalie) Jesse Goleman. | ||
| 58:30 | Substitution!PSU-Brandywine substitution: Walleekendeh, Bill for Lutes, Pat. | ||
| 58:32 | Shot by Centenary Sean Robinson, Wide. | ||
| Foul on Centenary. | |||
| Foul on Centenary. | |||
| 67:12 | Substitution!PSU-Brandywine substitution: Burton, Malcolm for Pierre, Fornodson. | ||
| 67:12 | Substitution!Centenary substitution: Chris Cameron for Julian Alvarez. | ||
| 67:12 | Substitution!Centenary substitution: Justin White for Jared Miele. | ||
| 67:20 | Shot by PSU-Brandywine Abhulimen, Nick, Save (by goalie) Jesse Goleman. | ||
| 67:47 | Substitution!PSU-Brandywine substitution: Bobst, Nick for Crochunis, Brandon. | ||
| 68:46 | Corner kick by Centenary Justin White [68:46]. | ||
| 70:47 | Corner kick by PSU-Brandywine Tyler, Dan [70:47]. | ||
| 71:06 | Corner kick by PSU-Brandywine Tyler, Dan [71:06]. | ||
| Foul on PSU-Brandywine. | |||
| 73:28 | Shot by Centenary Sean Robinson, Wide. | ||
| 74:22 | Substitution!PSU-Brandywine substitution: Lutes, Pat for Burton, Malcolm. | ||
| 74:22 | Substitution!PSU-Brandywine substitution: Crochunis, Brandon for Burton, Josh. | ||
| 74:22 | Substitution!PSU-Brandywine substitution: Matherson, Ian for Munoz, Esteban. | ||
| 75:56 | Corner kick by Centenary Justin White [75:56]. | ||
| 77:00 | Goal!GOAL by Centenary Sean Robinson, Assist by Justin White, goal number 1 for season. ( 0 - 8 ) |
||
| 83:08 | Substitution!PSU-Brandywine substitution: Pierre, Fornodson for Abhulimen, Nick. | ||
| Foul on PSU-Brandywine. | |||
| 83:20 | Offside against Centenary. | ||
| Foul on Centenary. | |||
| 83:30 | Shot by PSU-Brandywine Walleekendeh, Bill, Save (by goalie) Jesse Goleman. | ||
| 84:55 | Substitution!Centenary substitution: Luis Marin for Makenson Joseph. | ||
| 85:10 | Substitution!PSU-Brandywine substitution: Abhulimen, Nick for Tyler, Dan. | ||
| 85:10 | Substitution!PSU-Brandywine substitution: Evans, Pat for Cellucci, James. | ||
| Foul on PSU-Brandywine. | |||
| 88:50 | Corner kick by Centenary Luis Marin [88:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
