#4 Steven Principe (Forward/Center Midfield) - Penn State Hazleton

g
11
a
5
pts
27
gw
2
Player Stats
  Overall Conf
Games 16 18th 9 21st
Games started 16 12th 9 10th
Goals 11 7th 7 10th
Assists 5 10th 2 18th
Points 27 7th 16 10th
Shots 34 16th 26 14th
Shot Pct .324 19th .269 26th
Penalty kicks 0-0 153rd 0-0 153rd
Game-winning goals 2 4th 2 2nd
Recent Results
Date Opponent/Event Result
Oct 10 at Penn State Greater Allegheny W, 2-1
Oct 11 Berkeley-NJ W, 3-2
Oct 15 Penn State Schuylkill W, 6-4
Oct 20 at University of Valley Forge L, 3-2
Oct 27 Penn State Wilkes-Barre W, 5-1
Oct 29 at Penn State Beaver L, 5-2
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Delaware Valley L, 4-2 1 1 0 2 1 1.000 0-0 0
Sep 5 at SUNY Delhi W, 1-0 1 0 0 0 0 - 0-0 0
Sep 9 Penn State Mont Alto W, 5-3 1 3 0 6 4 .750 0-0 1
Sep 12 Penn State York W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 17 at Penn State Worthington Scranton W, 9-3 1 0 0 0 0 - 0-0 0
Sep 20 Penn State Beaver L, 4-0 1 0 0 0 2 .000 0-0 0
Sep 23 Penn State Wilkes-Barre W, 5-0 1 1 0 2 4 .250 0-0 0
Sep 26 Penn State New Kensington W, 5-1 1 0 1 1 0 - 0-0 0
Oct 4 at Penn State Brandywine L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 6 at Williamson W, 5-1 1 2 0 4 0 - 0-0 0
Oct 10 at Penn State Greater Allegheny W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 11 Berkeley-NJ W, 3-2 1 0 1 1 0 - 0-0 0
Oct 15 Penn State Schuylkill W, 6-4 1 2 1 5 11 .182 0-0 0
Oct 20 at University of Valley Forge L, 3-2 1 1 1 3 3 .333 0-0 0
Oct 27 Penn State Wilkes-Barre W, 5-1 1 0 0 0 3 .000 0-0 0
Oct 29 at Penn State Beaver L, 5-2 1 0 1 1 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .69 .31 1.69 2.13 .324 1.63 .765
Conference 9 9 .78 .22 1.78 2.89 .269 2.11 .731
Exhibition - - - - - - - - -
-
Home 8 8 .88 .38 2.13 3.13 .280 2.13 .680
Away 8 8 .50 .25 1.25 1.13 .444 1.13 1.000
Neutral - - - - - - - - -
-
Wins 11 11 .82 .27 1.91 2.36 .346 1.82 .769
Losses 5 5 .40 .40 1.20 1.60 .250 1.20 .750
-
September 8 8 .75 .13 1.63 1.50 .500 1.75 1.167
October 8 8 .63 .50 1.75 2.75 .227 1.50 .545
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 11 5 27 34 .324 26 .765 0 0 0-0 2
Conference 9 9 7 2 16 26 .269 19 .731 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 7 3 17 25 .280 17 .680 0 0 0-0 2
Away 8 8 4 2 10 9 .444 9 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 11 11 9 3 21 26 .346 20 .769 0 0 0-0 2
Losses 5 5 2 2 6 8 .250 6 .750 0 0 0-0 0
-
September 8 8 6 1 13 12 .500 14 1.167 0 0 0-0 2
October 8 8 5 4 14 22 .227 12 .545 0 0 0-0 0