Penn State Wilkes-Barre at Penn State Greater Allegheny October 22, 2021

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Wilkes-Barre | 1 | 0 | 1 |
| Penn State Greater Allegheny | 4 | 0 | 4 |
Box Score
Penn State Wilkes-Barre
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Maria Luna - d | 0 | 0 | 0 | 0 |
| 3 - Steven Artzt - d | 1 | 1 | 0 | 0 |
| 4 - Kyler Burke - m | 0 | 0 | 0 | 0 |
| 5 - Ryan Boub - m | 0 | 0 | 0 | 0 |
| 6 - Ryan Hunt - f | 1 | 1 | 0 | 1 |
| 9 - Mark Hutsko - d | 0 | 0 | 0 | 0 |
| 10 - Riley Gerhardt - f | 2 | 0 | 1 | 0 |
| 12 - Christian Manganiello - d | 0 | 0 | 0 | 0 |
| 14 - Nathan Jubis - m | 0 | 0 | 0 | 0 |
| 15 - Phoenix Campanile - m | 0 | 0 | 0 | 0 |
| 55 - JJ Farbes - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tyller Ferderer | 0 | 0 | 0 | 0 |
| 1 - Chris Klinger - gk | 0 | 0 | 0 | 0 |
| 3 - William Sosia | 0 | 0 | 0 | 0 |
| 4 - Gideon Jones | 2 | 0 | 0 | 0 |
| 5 - Elijah Barnes | 0 | 0 | 0 | 0 |
| 7 - Abdi Abdalla - f | 5 | 2 | 0 | 0 |
| 8 - Wilfredo Gonzales - m | 6 | 3 | 1 | 1 |
| 10 - Namy Makiese - m/d | 6 | 1 | 0 | 0 |
| 11 - Stuart Dare - m | 4 | 2 | 1 | 0 |
| 12 - Hugo Marquez - m | 0 | 0 | 0 | 0 |
| 13 - Elijah Akinade | 0 | 0 | 0 | 0 |
| 14 - Jaylin Wescott | 0 | 0 | 0 | 0 |
| 15 - Caleb Johnston - f | 2 | 1 | 1 | 1 |
| 16 - TJ Knutson - f | 1 | 0 | 0 | 1 |
| 17 - Surendra Basnet | 0 | 0 | 0 | 0 |
| 18 - Ethan Haught | 1 | 0 | 0 | 0 |
| 22 - Cameron Downey | 3 | 1 | 0 | 0 |
| 27 - Jacob McCartney | 0 | 0 | 0 | 0 |
| 30 - Nick Formato - d | 0 | 0 | 0 | 0 |
| 55 - Joshua Nealey - m | 1 | 1 | 1 | 0 |
| 72 - Noah Hill | 0 | 0 | 0 | 0 |
| 77 - Anson Gai | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - JJ Farbes | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyller Ferderer | 1 | 1 | 0 | 45:00 | |
| 1 - Chris Klinger | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Wilkes-Barre
1st
|
0:00 | Riley Gerhardt (Ryan Hunt) | 1 - 0 |
|
Penn State Greater Allegheny
1st
|
23:00 | Joshua Nealey (unassisted) | 1 - 1 |
|
Penn State Greater Allegheny
1st
|
31:00 | Wilfredo Gonzales (Caleb Johnston) | 1 - 2 |
|
Penn State Greater Allegheny
1st
|
35:00 | Stuart Dare (TJ Knutson) | 1 - 3 |
|
Penn State Greater Allegheny
1st
|
40:00 | Caleb Johnston (Wilfredo Gonzales) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 2 | 2 | 4 |
| Penn State Greater Allegheny | 23 | 10 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State Greater Allegheny | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 3 | 3 |
| Penn State Greater Allegheny | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 1 | 1 | 2 |
| Penn State Greater Allegheny | 2 | 1 | 3 |
| Date/Time: | October 22, 2021 - 1:00 PM |
|---|---|
| Location: | Greater Allegheny |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Jason Broadwater |