Penn State Schuylkill at Penn State York October 14, 2024
Box Score
Penn State Schuylkill
Penn State York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zack Wilcox | 2 | 1 | 0 | 0 |
| 4 - David Agyingi - m | 0 | 0 | 0 | 0 |
| 5 - Jake Moser - f | 1 | 1 | 0 | 0 |
| 6 - Jayden Ferdinand - f | 0 | 0 | 0 | 0 |
| 7 - Chris Parlaman - d | 0 | 0 | 0 | 0 |
| 8 - Brad Monjaraz - m | 0 | 0 | 0 | 0 |
| 9 - Jonah Zias - mf | 0 | 0 | 0 | 0 |
| 10 - Isaac Smith - f | 0 | 0 | 0 | 0 |
| 11 - Chase Fraley - mf | 0 | 0 | 0 | 0 |
| 12 - Aramis Rosario-Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Chad Schwartz - f | 0 | 0 | 0 | 0 |
| 15 - Michael Merianos | 1 | 0 | 0 | 0 |
| 19 - Nicholas Harner | 0 | 0 | 0 | 0 |
| 21 - David Monjaraz - m | 0 | 0 | 0 | 0 |
| 24 - Bryce Hensley - gk | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gavin Martinez | 0 | 0 | 0 | 0 |
| 2 - Ben Zimmerman | 6 | 4 | 2 | 0 |
| 3 - Gavin Wilson | 0 | 0 | 0 | 1 |
| 4 - Dylan Staub | 0 | 0 | 0 | 0 |
| 5 - Brayden Lau | 3 | 2 | 0 | 0 |
| 6 - Vekaz Tihic | 2 | 2 | 0 | 1 |
| 8 - Sumit Ghimire | 1 | 1 | 0 | 0 |
| 9 - Julio Martinez-Jimenez | 1 | 1 | 0 | 0 |
| 10 - Zak Moutawakil | 4 | 3 | 0 | 0 |
| 11 - David Ayeni | 2 | 2 | 0 | 0 |
| 17 - Sean Brown | 0 | 0 | 0 | 0 |
| 21 - Philp Nase | 2 | 0 | 0 | 0 |
| 29 - Brian Patapewe | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Nicholas Harner (L, L) | 17 | 2 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Martinez (W, W) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
14:36 | Ben Zimmerman (Vekaz Tihic) | 0 - 1 |
|
Penn State York
1st
|
36:58 | Ben Zimmerman (Gavin Wilson) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 5 | 0 | 5 |
| Penn State York | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 7 | 8 | 15 |
| Penn State York | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Penn State York | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Penn State York | 0 | 0 | 0 |
| Date/Time: | October 14, 2024 - 4:00 PM |
|---|---|
| Location: | Penn State York |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Olivia Blasone |

