Penn State Schuylkill at Penn State Wilkes-Barre October 16, 2024

7
0

Box Score

Penn State Schuylkill
Penn State Wilkes-Barre

Penn State Schuylkill

PLAYER SH SOG G A
1 - Zack Wilcox 6 0 3 0
2 - Mathias Hernandez 0 0 0 0
4 - David Agyingi 1 0 0 0
5 - Jake Moser - f 6 0 0 2
6 - Jayden Ferdinand 0 0 0 0
7 - Chris Parlaman - d 7 0 0 2
8 - Brad Monjaraz - m 1 0 0 0
9 - Jonah Zias - mf 0 0 0 0
10 - Isaac Smith - f 5 0 1 0
11 - Chase Fraley - mf 1 0 1 0
12 - Aramis Rosario-Gonzalez 1 0 0 0
14 - Chad Schwartz - f 0 0 0 0
15 - Michael Merianos 5 0 1 0
19 - Nicholas Harner 0 0 0 0
20 - Daeson Hasenauer 0 0 0 0
21 - David Monjaraz - m 2 0 0 0
24 - Bryce Hensley - gk 1 0 1 0
TM - Team 0 0 0 0
TOTALS 16 0 7 4

Penn State Wilkes-Barre

PLAYER SH SOG G A
2 - Maria Luna - d 0 0 0 0
3 - Ricky Wooditch 1 0 0 0
4 - Robert Clark 0 0 0 0
5 - Rachel Sanchez 0 0 0 0
6 - Tanner Yannick 2 0 0 0
8 - Kaden Rowan 1 0 0 0
9 - Ian Barbini 0 0 0 0
10 - Iman Fashina 0 0 0 0
12 - Lucas Carpenter - d 0 0 0 0
14 - Nelson Chang Solano 0 0 0 0
17 - Mateo Gomez 0 0 0 0
20 - Jake McHenry 0 0 0 0
99 - Garrett Vought - Yellow card 72:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 0 0 0

Penn State Schuylkill Goalies

GOALIES SOG GA SV Min
24 - Bryce Hensley 2 0 2 00:00

Penn State Wilkes-Barre Goalies

GOALIES SOG GA SV Min
99 - Garrett Vought 18 0 18 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Zack Wilcox (Jake Moser) 1 - 0
1st 0:00 Zack Wilcox (unassisted) 2 - 0
1st 0:00 Zack Wilcox (unassisted) 3 - 0
1st 0:00 Michael Merianos (Jake Moser) 4 - 0
1st 0:00 Isaac Smith (Chris Parlaman) 5 - 0
1st 0:00 Chase Fraley (Chris Parlaman) 6 - 0
1st 0:00 Bryce Hensley (unassisted) 7 - 0

Penalty Summary

Period Time Fouls
2nd 72:00 Yellow card - Garrett Vought
SHOTS 1 2 TOTAL
Penn State Schuylkill 16 0 16
Penn State Wilkes-Barre 3 0 3
SAVES 1 2 TOTAL
Penn State Schuylkill 0 0 0
Penn State Wilkes-Barre 11 0 11
CORNER KICKS 1 2 TOTAL
Penn State Schuylkill 6 0 6
Penn State Wilkes-Barre 1 0 1
FOULS 1 2 TOTAL
Penn State Schuylkill 0 0 0
Penn State Wilkes-Barre 3 0 3