2021-22 Volleyball Statistics - Penn State York

Matches
24
Kills per set
9.09
Hitting %
.144
Assists per set
9.09
Blocks per set
1.38
Service Aces per set
3.59
Digs per set
12.43
Team Summary
Title Record
Overall 16-8 (.667)
Conference 11-1 (.917)
Streak Lost 1
Home 8-1
Away 8-3
Neutral 0-4
Recent Results
Date Opponent Result
Oct 12 at Penn State Lehigh Valley W, 3-0
Oct 18 Penn State Scranton W, 3-0
Oct 21 at Penn State Wilkes Barre W, 3-0
Oct 22 at Penn State Schuylkill W, 3-0
Oct 28 Penn State Lehigh Valley W, 3-0
Nov 1 vs. Penn State Greater Allegheny L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 4th 12 9th
Sets 81 4th 40 6th
Kills 736 4th 384 6th
Kills per set 9.09 5th 9.60 6th
Errors 397 3rd 178 7th
Total Attacks 2350 4th 1112 8th
Hitting Percentage .144 6th .185 6th
Assists 736 4th 376 2nd
Assists per set 9.09 3rd 9.40 3rd
Service Aces 291 1st 175 1st
Service Errors 161 1st 75 3rd
Service Aces per set 3.59 1st 4.38 1st
Receptions 489 11th 176 10th
Reception Errors 95 11th 30 11th
Digs 1007 7th 512 8th
Digs per set 12.43 8th 12.80 8th
Block Solo 76 7th 33 10th
Block Assist 72 5th 28 6th
Block Total 112 7th 47 9th
Blocks per set 1.38 6th 1.18 10th
Block Errors 36 3rd 11 8th
Ball Handling Errors 36 7th 20 9th
Points 1139.0 4th 606.0 4th
Points per set 14.1 5th 15.2 3rd
Home Attendance 555 3rd 555 2nd
Home Attendance average 62 4th 93 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Harford Community College L, 3-1 4 34 37 68 -.044 35 6 6 58 16 27 4 4 7 6 4 46.0
Aug 28 Howard Community College W, 3-0 3 30 19 84 .131 29 13 9 1 0 27 3 1 1 4 1 46.5
Aug 31 at Washington Adventist W, 3-0 3 30 11 64 .297 29 13 12 33 5 26 1 2 0 2 0 45.0
Sep 7 Manor College   - - - - - - - - - - - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 4 35 23 143 .084 32 8 4 71 7 37 0 2 1 1 0 44.0
Sep 14 Penn State Hazleton W, 3-0 3 32 16 35 .457 30 10 4 0 1 34 1 0 1 1 1 43.0
Sep 18 at Penn State Brandywine W, 3-2 5 61 32 208 .139 58 14 16 92 8 100 4 4 1 6 0 81.0
Sep 19 Washington Adventist W, 3-0 3 25 11 75 .187 27 15 4 0 2 39 3 3 1 5 1 44.5
Sep 21 at Rosemont W, 3-1 4 39 17 117 .188 35 12 12 0 8 43 3 4 1 5 2 56.0
Sep 23 at Notre Dame of Maryland L, 3-1 4 30 19 173 .064 28 8 11 80 6 65 2 0 0 2 2 40.0
Sep 25 Penn State Lehigh Valley W, 3-0 3 34 9 84 .298 33 13 5 0 1 37 2 0 3 2 1 49.0
Sep 27 at Penn State Scranton W, 3-0 3 22 15 57 .123 8 19 2 24 2 10 3 0 0 3 1 44.0
Sep 30 Penn State Wilkes Barre W, 3-0 3 22 4 45 .400 22 27 2 0 0 15 3 0 0 3 0 52.0
Oct 2 Penn State Schuylkill W, 3-1 4 39 23 129 .124 42 14 6 0 7 81 7 2 2 8 0 61.0
Oct 3 at Penn State Hazleton W, 3-0 3 38 15 87 .264 35 14 9 39 2 31 1 2 0 2 2 54.0
Oct 6 Penn State Brandywine L, 3-1 4 39 31 148 .054 41 8 7 0 7 79 4 1 2 5 4 51.5
Oct 10 vs. Penn State Du Bois L, 3-1 4 33 17 137 .117 40 3 5 0 6 73 7 7 4 11 3 46.5
Oct 10 at Penn State Mont Alto L, 3-0 3 19 16 96 .031 20 1 2 0 3 48 9 4 3 11 2 31.0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 3 24 32 146 -.055 42 6 5 0 5 40 5 17 7 14 1 43.5
Oct 12 at Penn State Lehigh Valley W, 3-0 3 27 8 82 .232 26 16 11 0 2 20 0 0 0 0 0 43.0
Oct 18 Penn State Scranton W, 3-0 3 8 8 95 .000 33 20 7 0 0 24 1 7 0 5 0 32.5
Oct 21 at Penn State Wilkes Barre W, 3-0 3 24 10 37 .378 21 17 4 0 0 11 3 0 0 3 10 44.0
Oct 22 at Penn State Schuylkill W, 3-0 3 38 7 105 .295 27 3 2 21 0 70 4 12 2 10 1 51.0
Oct 28 Penn State Lehigh Valley W, 3-0 3 23 3 33 .606 19 26 8 0 2 24 2 0 0 2 0 51.0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 3 30 14 102 .157 24 5 8 70 5 46 4 0 0 4 0 39.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 736 9.09 397 2350 .144 736 9.09 291 3.59 489 95 1007 12.43 76 72 112 1.38 1139.0 14.1
Conference 12 40 384 9.60 178 1112 .185 376 9.40 175 4.38 176 30 512 12.80 33 28 47 1.18 606.0 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 29 252 8.69 124 728 .176 276 9.52 146 5.03 1 20 360 12.41 26 14 33 1.14 431.0 14.9
Away 11 38 363 9.55 173 1169 .163 319 8.39 125 3.29 360 43 461 12.13 30 30 45 1.18 533.0 14.0
Neutral 4 14 121 8.64 100 453 .046 141 10.07 20 1.43 128 32 186 13.29 20 28 34 2.43 175.0 12.5
 
Wins 16 52 492 9.46 208 1337 .212 474 9.12 246 4.73 210 40 592 11.38 41 37 60 1.14 797.5 15.3
Losses 8 29 244 8.41 189 1013 .054 262 9.03 45 1.55 279 55 415 14.31 35 35 53 1.81 341.5 11.8
 
August 3 10 94 9.40 67 216 .125 93 9.30 32 3.20 92 21 80 8.00 8 7 12 1.15 137.5 13.8
September 9 32 300 9.38 146 937 .164 273 8.53 126 3.94 267 35 380 11.88 21 13 28 0.86 453.5 14.2
October 11 36 312 8.67 170 1095 .130 346 9.61 128 3.56 60 34 501 13.92 43 52 69 1.92 509.0 14.1
November 1 3 30 10.00 14 102 .157 24 8.00 5 1.67 70 5 46 15.33 4 0 4 1.33 39.0 13.0
Date Opponent Score Attend
Aug 28 vs. Harford Community College L, 3-1 350
Aug 28 Howard Community College W, 3-0 0
Aug 31 at Washington Adventist W, 3-0 0
Sep 7 Manor College   -
Sep 9 at Penn State Mont Alto L, 3-1 0
Sep 14 Penn State Hazleton W, 3-0 0
Sep 18 at Penn State Brandywine W, 3-2 100
Sep 19 Washington Adventist W, 3-0 0
Sep 21 at Rosemont W, 3-1 0
Sep 23 at Notre Dame of Maryland L, 3-1 89
Sep 25 Penn State Lehigh Valley W, 3-0 0
Sep 27 at Penn State Scranton W, 3-0 40
Sep 30 Penn State Wilkes Barre W, 3-0 178
Oct 2 Penn State Schuylkill W, 3-1 221
Oct 3 at Penn State Hazleton W, 3-0 0
Oct 6 Penn State Brandywine L, 3-1 156
Oct 10 vs. Penn State Du Bois L, 3-1 0
Oct 10 at Penn State Mont Alto L, 3-0 0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 0
Oct 12 at Penn State Lehigh Valley W, 3-0 0
Oct 18 Penn State Scranton W, 3-0 0
Oct 21 at Penn State Wilkes Barre W, 3-0 0
Oct 22 at Penn State Schuylkill W, 3-0 0
Oct 28 Penn State Lehigh Valley W, 3-0 0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 0