Thiel College - JV at Penn State Greater Allegheny September 5, 2024
Box Score
Thiel College - JV
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chris Klinger - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Newton - f/m | 0 | 0 | 0 | 1 |
| 3 - Michael Damoah - d | 4 | 2 | 0 | 1 |
| 5 - Jace Dixon - d/m | 1 | 0 | 0 | 0 |
| 6 - Ring Noi | 1 | 0 | 0 | 0 |
| 8 - Gideon Jones | 0 | 0 | 0 | 0 |
| 10 - Kristopher Kirk | 0 | 0 | 0 | 1 |
| 11 - Mycy Makiese - Yellow card 30:00 | 1 | 1 | 1 | 0 |
| 12 - Gino Penascino - d/m | 0 | 0 | 0 | 0 |
| 14 - Collin Barner | 1 | 1 | 1 | 0 |
| 15 - Caleb Johnston | 0 | 0 | 0 | 0 |
| 17 - Joshua Nealey | 0 | 0 | 0 | 0 |
| 19 - Max Whitson - f/m | 1 | 0 | 0 | 2 |
| 20 - Aidan Belcastro | 0 | 0 | 0 | 0 |
| 21 - Aidan Werner | 2 | 2 | 1 | 0 |
| 22 - Cameron Downey - f/m | 2 | 1 | 1 | 1 |
| 23 - Darryl Ray, Jr. | 0 | 0 | 0 | 0 |
| 24 - Isaac Hrehor - d/m | 0 | 0 | 0 | 0 |
| 26 - Mason Haffa - m | 1 | 1 | 1 | 0 |
| 27 - Franco Pelaez | 0 | 0 | 0 | 0 |
| 30 - Collin Holmes | 0 | 0 | 0 | 0 |
| 41 - Hayden Knox | 0 | 0 | 0 | 0 |
| 47 - Ian Brown - m/d | 0 | 0 | 0 | 0 |
| 66 - Jacob McCartney | 0 | 0 | 0 | 0 |
| 72 - Noah Hill | 0 | 0 | 0 | 0 |
| 80 - Jermalle Leonce - m/f | 1 | 1 | 1 | 0 |
| 98 - Braden Pringle | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
35:10 | Aidan Werner (Max Whitson) | 0 - 1 |
|
Penn State Greater Allegheny
2nd
|
51:50 | Mason Haffa (Cameron Downey & Ryan Newton) | 0 - 2 |
|
Penn State Greater Allegheny
2nd
|
53:10 | Cameron Downey (Michael Damoah) | 0 - 3 |
|
Penn State Greater Allegheny
2nd
|
64:57 | Jermalle Leonce (Max Whitson) | 0 - 4 |
|
Penn State Greater Allegheny
2nd
|
68:35 | Mycy Makiese (Kristopher Kirk) | 0 - 5 |
|
Penn State Greater Allegheny
2nd
|
73:10 | Collin Barner (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
1st
|
30:00 | Yellow card - Mycy Makiese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel College - JV | 0 | 0 | 0 |
| Penn State Greater Allegheny | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel College - JV | 0 | 0 | 0 |
| Penn State Greater Allegheny | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel College - JV | 0 | 0 | 0 |
| Penn State Greater Allegheny | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel College - JV | 0 | 0 | 0 |
| Penn State Greater Allegheny | 2 | 2 | 4 |
| Date/Time: | September 5, 2024 - 3:00 PM |
|---|---|
| Location: | PSUGA |
| Game Length: | 2:00 |
| Attendance: | 70 |
| Scorer: | Jason Broadwater |
