Penn State Greater Allegheny at Penn State Wilkes-Barre September 21, 2024
Box Score
Penn State Greater Allegheny
Penn State Wilkes-Barre
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kayden Gelb | 0 | 0 | 0 | 0 |
| 1 - Chris Klinger - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Newton - f/m/ | 0 | 0 | 0 | 0 |
| 3 - Michael Damoah - m/f | 2 | 2 | 0 | 0 |
| 4 - Dravin Beatty - d | 1 | 1 | 0 | 0 |
| 5 - Jace Dixon - d/m | 1 | 1 | 0 | 1 |
| 6 - Ring Noi | 0 | 0 | 0 | 0 |
| 8 - Gideon Jones - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 10 - Kristopher Kirk | 0 | 3 | 1 | 1 |
| 11 - Mycy Makiese | 0 | 0 | 0 | 0 |
| 12 - Gino Penascino - d/m | 2 | 2 | 0 | 0 |
| 14 - Collin Barner | 0 | 0 | 0 | 0 |
| 15 - Caleb Johnston | 0 | 0 | 0 | 0 |
| 19 - Max Whitson - f/m | 6 | 5 | 3 | 1 |
| 20 - Aidan Belcastro | 0 | 0 | 0 | 1 |
| 21 - Aidan Werner | 0 | 0 | 0 | 0 |
| 22 - Cameron Downey - f/m | 0 | 2 | 1 | 1 |
| 23 - Darryl Ray, Jr. | 0 | 2 | 1 | 0 |
| 24 - Isaac Hrehor | 0 | 2 | 0 | 0 |
| 26 - Mason Haffa - m | 6 | 5 | 1 | 2 |
| 30 - Collin Holmes | 0 | 0 | 1 | 0 |
| 47 - Ian Brown - m/d | 0 | 6 | 0 | 1 |
| 66 - Jacob McCartney | 0 | 0 | 0 | 1 |
| 72 - Noah Hill | 0 | 0 | 0 | 0 |
| 80 - Jermalle Leonce - m/f | 6 | 6 | 2 | 0 |
| 98 - Braden Pringle | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 37 | 11 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Maria Luna - d | 0 | 0 | 0 | 0 |
| 3 - Ricky Wooditch | 0 | 3 | 0 | 0 |
| 4 - Robert Clark | 0 | 0 | 0 | 0 |
| 5 - Rachel Sanchez | 0 | 0 | 0 | 0 |
| 6 - Tanner Yannick | 0 | 0 | 0 | 0 |
| 8 - Kaden Rowan - Yellow card 0:00 | 0 | 1 | 0 | 0 |
| 9 - Ian Barbini | 0 | 1 | 1 | 0 |
| 10 - Iman Fashina | 0 | 0 | 0 | 0 |
| 12 - Lucas Carpenter - d | 0 | 0 | 0 | 0 |
| 14 - Nelson Chang Solano | 0 | 1 | 0 | 0 |
| 17 - Mateo Gomez | 0 | 0 | 0 | 0 |
| 19 - Anthony Mancuso | 0 | 0 | 0 | 0 |
| 20 - Jake McHenry | 0 | 0 | 0 | 0 |
| 99 - Garrett Vought | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayden Gelb | 3 | 1 | 2 | 45:00 | |
| 1 - Chris Klinger | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Garrett Vought | 37 | 11 | 26 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
0:00 | Jermalle Leonce (Cameron Downey) | 1 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Max Whitson (unassisted) | 2 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Max Whitson (Ian Brown) | 3 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Max Whitson (Mason Haffa) | 4 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Cameron Downey (Mason Haffa) | 5 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Mason Haffa (unassisted) | 6 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Jermalle Leonce (Max Whitson) | 7 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Collin Holmes (Jacob McCartney) | 8 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Gideon Jones (Kristopher Kirk) | 9 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Kristopher Kirk (Aidan Belcastro) | 10 - 0 |
|
Penn State Greater Allegheny
1st
|
0:00 | Darryl Ray, Jr. (Jace Dixon) | 11 - 0 |
|
Penn State Wilkes-Barre
1st
|
0:00 | Ian Barbini (unassisted) | 11 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Wilkes-Barre
1st
|
0:00 | Yellow card - Gideon Jones |
|
Penn State Wilkes-Barre
1st
|
0:00 | Yellow card - Kaden Rowan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Date/Time: | September 21, 2024 - 2:00 PM |
|---|---|
| Location: | Lehman, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sam Miner |

