#19 Nicholas Harner () - Penn State Schuylkill
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 174th | 4 | 165th |
| Games started | 4 | 135th | 3 | 128th |
| Goals | 0 | 97th | 0 | 83rd |
| Assists | 0 | 90th | 0 | 78th |
| Points | 0 | 122nd | 0 | 109th |
| Shots | 0 | 158th | 0 | 150th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 70th | 0-0 | 69th |
| Game-winning goals | 0 | 35th | 0 | 29th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 4 | University of Valley Forge | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Gwynedd Mercy | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | Lancaster Bible JV | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State York | - | - | - | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Beaver | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Hagerstown Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |