#23 Brandon Golonka (D) - Penn State Beaver

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 19 1st 10 11th
Games started 19 1st 10 8th
Goals 0 91st 0 80th
Assists 0 80th 0 70th
Points 0 150th 0 146th
Shots 6 77th 6 67th
Shot Pct .000 87th .000 77th
Penalty kicks 0-0 86th 0-0 82nd
Game-winning goals 0 24th 0 18th
Recent Results
Date Opponent/Event Result
Oct 18 at Valley Forge W, 3-2
Oct 29 Penn State Hazleton W, 5-2
Nov 1 vs. Penn State Greater Allegheny W, 2-1
Nov 4 vs. NHTI W, 5-1
Nov 5 vs. Me.-Fort Kent L, 6-0
Nov 6 vs. Albany College of Pharmacy and Health Sciences W, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 6 at Washington Adventist L, 4-2 1 0 0 0 0 - 0-0 0
Sep 12 at Penn State Wilkes-Barre L, 3-2 1 0 0 0 0 - 0-0 0
Sep 14 Point Park University L, 2-1 1 0 0 0 0 - 0-0 0
Sep 19 at Penn State Brandywine W, 4-2 1 0 0 0 0 - 0-0 0
Sep 20 at Penn State Hazleton W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 22 at WCCC W, 8-0 1 0 0 0 0 - 0-0 0
Sep 26 Penn State Worthington Scranton W, 10-2 1 0 0 0 1 .000 0-0 0
Sep 27 at Alfred St. T, 3-3 1 0 0 0 0 - 0-0 0
Oct 1 Penn State Greater Allegheny W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 3 Penn State Mont Alto W, 9-2 1 0 0 0 1 .000 0-0 0
Oct 7 Penn State New Kensington W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 10 Penn State Schuylkill W, 6-1 1 0 0 0 0 - 0-0 0
Oct 12 WCCC W, 3-1 1 0 0 0 0 - 0-0 0
Oct 17 at Penn State York L, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 at Valley Forge W, 3-2 - - - - - - - -
Oct 29 Penn State Hazleton W, 5-2 1 0 0 0 0 - 0-0 0
Nov 1 vs. Penn State Greater Allegheny W, 2-1 1 0 0 0 0 - 0-0 0
Nov 4 vs. NHTI W, 5-1 1 0 0 0 0 - 0-0 0
Nov 5 vs. Me.-Fort Kent L, 6-0 1 0 0 0 0 - 0-0 0
Nov 6 vs. Albany College of Pharmacy and Health Sciences W, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .00 .00 .00 .32 .000 .16 .500
Conference 10 10 .00 .00 .00 .60 .000 .30 .500
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .63 .000 .25 .400
Away 7 7 .00 .00 .00 .14 .000 .14 1.000
Neutral 4 4 .00 .00 .00 .00 - .00 -
-
Wins 13 13 .00 .00 .00 .46 .000 .23 .500
Losses 5 5 .00 .00 .00 .00 - .00 -
-
September 8 8 .00 .00 .00 .25 .000 .13 .500
October 7 7 .00 .00 .00 .57 .000 .29 .500
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 0 0 0 6 .000 3 .500 0 0 0-0 0
Conference 10 10 0 0 0 6 .000 3 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 5 .000 2 .400 0 0 0-0 0
Away 7 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 13 13 0 0 0 6 .000 3 .500 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 0 0 0-0 0
-
September 8 8 0 0 0 2 .000 1 .500 0 0 0-0 0
October 7 7 0 0 0 4 .000 2 .500 0 0 0-0 0
November 4 4 0 0 0 0 - 0 - 0 0 0-0 0