Penn State Schuylkill at Penn State Greater Allegheny October 6, 2024

1

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 1 | 0 | 1 |
| Penn State Greater Allegheny | 6 | 2 | 8 |
Box Score
Penn State Schuylkill
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zack Wilcox | 0 | 0 | 0 | 0 |
| 4 - David Agyingi | 0 | 0 | 0 | 0 |
| 5 - Jake Moser - f | 3 | 0 | 0 | 0 |
| 6 - Jayden Ferdinand - f | 0 | 0 | 0 | 0 |
| 7 - Chris Parlaman | 2 | 2 | 0 | 0 |
| 8 - Brad Monjaraz - m | 0 | 0 | 0 | 0 |
| 9 - Jonah Zias - mf | 0 | 0 | 0 | 0 |
| 10 - Isaac Smith - f | 1 | 1 | 0 | 0 |
| 11 - Chase Fraley - mf | 0 | 0 | 0 | 0 |
| 12 - Aramis Rosario-Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Chad Schwartz | 0 | 0 | 0 | 0 |
| 15 - Michael Merianos | 3 | 2 | 1 | 0 |
| 20 - Daeson Hasenauer | 0 | 0 | 0 | 0 |
| 21 - David Monjaraz - m | 1 | 1 | 0 | 0 |
| 24 - Bryce Hensley - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kayden Gelb | 0 | 0 | 0 | 0 |
| 1 - Chris Klinger - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Newton - f/m/ | 2 | 1 | 1 | 0 |
| 3 - Michael Damoah - m/f | 2 | 0 | 0 | 1 |
| 4 - Dravin Beatty - d | 1 | 1 | 0 | 0 |
| 5 - Jace Dixon - d/m | 3 | 2 | 0 | 1 |
| 6 - Ring Noi | 1 | 0 | 0 | 0 |
| 8 - Gideon Jones | 0 | 0 | 0 | 0 |
| 10 - Kristopher Kirk | 3 | 2 | 1 | 0 |
| 11 - Mycy Makiese | 0 | 0 | 0 | 0 |
| 12 - Gino Penascino - d/m | 0 | 0 | 0 | 0 |
| 13 - Ethan Haught | 0 | 0 | 0 | 0 |
| 14 - Collin Barner | 0 | 0 | 0 | 0 |
| 15 - Caleb Johnston | 0 | 0 | 0 | 0 |
| 19 - Max Whitson - f/m | 9 | 7 | 3 | 0 |
| 20 - Aidan Belcastro | 2 | 1 | 0 | 0 |
| 21 - Aidan Werner | 0 | 0 | 0 | 0 |
| 22 - Cameron Downey - f/m | 1 | 1 | 1 | 1 |
| 23 - Darryl Ray, Jr. | 0 | 0 | 0 | 0 |
| 26 - Mason Haffa - m | 1 | 1 | 1 | 0 |
| 27 - Franco Pelaez | 0 | 0 | 0 | 0 |
| 30 - Collin Holmes | 1 | 0 | 0 | 0 |
| 41 - Hayden Knox | 0 | 0 | 0 | 0 |
| 47 - Ian Brown - m/d | 1 | 1 | 0 | 0 |
| 66 - Jacob McCartney | 0 | 0 | 0 | 0 |
| 72 - Noah Hill | 0 | 0 | 0 | 0 |
| 80 - Jermalle Leonce - m/f | 3 | 2 | 1 | 0 |
| 98 - Braden Pringle | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Bryce Hensley | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayden Gelb | 1 | 0 | 1 | 10:00 | |
| 1 - Chris Klinger | 3 | 1 | 2 | 45:00 | |
| 13 - Ethan Haught | 3 | 0 | 3 | 35:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
1:00 | Max Whitson (Cameron Downey) | 0 - 1 |
|
Penn State Greater Allegheny
1st
|
1:00 | Max Whitson (Michael Damoah) | 0 - 2 |
|
Penn State Greater Allegheny
1st
|
3:00 | Ryan Newton (Jace Dixon) | 0 - 3 |
|
Penn State Greater Allegheny
1st
|
12:00 | Jermalle Leonce (unassisted) - PK | 0 - 4 |
|
Penn State Schuylkill
1st
|
30:00 | Michael Merianos (unassisted) | 1 - 4 |
|
Penn State Greater Allegheny
1st
|
32:00 | Cameron Downey (unassisted) | 1 - 5 |
|
Penn State Greater Allegheny
1st
|
39:00 | Max Whitson (unassisted) - PK | 1 - 6 |
|
Penn State Greater Allegheny
2nd
|
47:00 | Mason Haffa (unassisted) | 1 - 7 |
|
Penn State Greater Allegheny
2nd
|
72:00 | Kristopher Kirk (unassisted) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 7 | 10 |
| Penn State Greater Allegheny | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 6 | 5 | 11 |
| Penn State Greater Allegheny | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 1 | 2 |
| Penn State Greater Allegheny | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 1 | 3 |
| Penn State Greater Allegheny | 1 | 2 | 3 |
| Date/Time: | October 6, 2024 - 12:00 PM |
|---|---|
| Location: | PSUGA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jason Broadwater |