Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 D Adou Penn State Greater Allegheny 16 53 76 1.43 57 265 .072 6 0.11 28 0.53 158 21 139 2.62 4 7 11 0.21 111.5 2.1
1 A Burroughs Penn State Greater Allegheny 16 49 28 0.57 17 86 .128 0 0.00 1 0.02 1 0 8 0.16 11 16 27 0.55 48.0 1.0
1 H Maksin Penn State Greater Allegheny 16 55 2 0.04 7 19 -.263 3 0.05 15 0.27 210 17 141 2.56 0 0 0 0.00 17.0 0.3
1 C Odell-Shadd Penn State Greater Allegheny 16 55 17 0.31 8 71 .127 317 5.76 31 0.56 6 0 88 1.60 4 9 13 0.24 56.5 1.0
1 E Taylor Penn State Greater Allegheny 16 54 79 1.46 44 267 .131 20 0.37 20 0.37 155 27 105 1.94 5 21 26 0.48 114.5 2.1
1 L Vazquez-Diaz Penn State Greater Allegheny 16 55 127 2.31 64 416 .151 7 0.13 25 0.45 145 16 192 3.49 0 5 5 0.09 154.5 2.8
7 A Albrecht Penn State Beaver 15 47 0 0.00 5 12 -.417 7 0.15 14 0.30 150 22 81 1.72 0 0 0 0.00 14.0 0.3
7 D Altema-Bouzi Penn State Lehigh Valley 15 41 102 2.49 54 302 .159 3 0.07 27 0.66 43 8 113 2.76 2 0 2 0.05 131.0 3.2
7 T Beiland Penn State Hazleton 15 48 42 0.88 55 195 -.067 58 1.21 24 0.50 26 26 84 1.75 1 1 2 0.04 67.5 1.4
7 K Bochenek Penn State Lehigh Valley 15 41 49 1.20 36 204 .064 2 0.05 13 0.32 46 17 109 2.66 2 0 2 0.05 64.0 1.6
7 M Cannister Penn State Beaver 15 47 130 2.77 48 383 .214 16 0.34 23 0.49 116 16 121 2.57 13 5 18 0.38 168.5 3.6
7 J Cooper Penn State Fayette 15 45 105 2.33 19 242 .355 12 0.27 12 0.27 78 4 125 2.78 5 16 21 0.47 130.0 2.9
7 K Domer Penn State Fayette 15 41 4 0.10 2 15 .133 7 0.17 28 0.68 56 7 98 2.39 0 0 0 0.00 32.0 0.8
7 M Dunne Penn State Hazleton 15 48 19 0.40 23 102 -.039 94 1.96 16 0.33 22 14 92 1.92 0 0 0 0.00 35.0 0.7
7 V Helmantoler Penn State Fayette 15 42 39 0.93 3 101 .356 366 8.71 41 0.98 0 0 78 1.86 1 7 8 0.19 84.5 2.0
7 J Kon Penn State Beaver 15 47 6 0.13 11 43 -.116 16 0.34 23 0.49 196 18 212 4.51 0 0 0 0.00 29.0 0.6
7 J Koppenhaver Penn State Hazleton 15 48 12 0.25 6 58 .103 2 0.04 0 0.00 125 26 106 2.21 0 0 0 0.00 12.0 0.3
7 C Lennon Penn State Lehigh Valley 15 41 35 0.85 26 146 .062 165 4.02 29 0.71 3 0 59 1.44 2 1 3 0.07 66.5 1.6
7 E Lewis Penn State Fayette 15 42 80 1.90 34 186 .247 6 0.14 31 0.74 59 4 101 2.40 0 9 9 0.21 115.5 2.8
7 K Martin Penn State Fayette 15 34 32 0.94 11 74 .284 30 0.88 2 0.06 4 0 22 0.65 3 6 9 0.26 40.0 1.2
7 A Mike Penn State Beaver 15 47 98 2.09 45 241 .220 0 0.00 0 0.00 20 4 19 0.40 2 1 3 0.06 100.5 2.1
7 M Puharre Selmi Penn State Greater Allegheny 15 46 29 0.63 20 105 .086 0 0.00 6 0.13 7 0 20 0.43 20 15 35 0.76 62.5 1.4
7 E Sanders Penn State Lehigh Valley 15 41 184 4.49 32 346 .439 6 0.15 24 0.59 0 0 43 1.05 27 1 28 0.68 235.5 5.7
7 S Tale Penn State Fayette 15 43 110 2.56 31 191 .414 2 0.05 6 0.14 10 0 23 0.53 9 22 31 0.72 136.0 3.2
7 R Talwar Penn State Lehigh Valley 15 38 13 0.34 7 71 .085 4 0.11 0 0.00 0 0 5 0.13 1 0 1 0.03 14.0 0.4
7 B Tomasko Penn State Beaver 15 46 60 1.30 29 176 .176 1 0.02 26 0.57 1 0 22 0.48 13 10 23 0.50 104.0 2.3
7 H Trasacco Penn State Hazleton 15 48 43 0.90 50 174 -.040 7 0.15 15 0.31 79 26 85 1.77 10 1 11 0.23 68.5 1.4
7 K Tyler Penn State Fayette 15 45 75 1.67 16 171 .345 1 0.02 16 0.36 9 0 36 0.80 7 22 29 0.64 109.0 2.4
7 C Williams Penn State Fayette 15 42 6 0.14 6 48 .000 14 0.33 31 0.74 106 3 209 4.98 0 0 0 0.00 37.0 0.9
7 K Wirth Penn State Lehigh Valley 15 41 4 0.10 5 29 -.034 13 0.32 16 0.39 66 12 173 4.22 0 0 0 0.00 20.0 0.5
7 B Woodford Penn State Beaver 15 42 4 0.10 1 12 .250 58 1.38 23 0.55 65 13 61 1.45 0 1 1 0.02 27.5 0.7
7 S Yard Penn State Lehigh Valley 15 41 43 1.05 26 141 .121 202 4.93 38 0.93 5 1 69 1.68 7 0 7 0.17 88.0 2.1
33 N Barnes Penn State Hazleton 14 47 35 0.74 35 179 .000 8 0.17 16 0.34 134 34 173 3.68 2 0 2 0.04 53.0 1.1
33 E Battista Penn State Brandywine 14 45 3 0.07 3 17 .000 15 0.33 10 0.22 69 21 171 3.80 0 0 0 0.00 13.0 0.3
33 B Civera Penn State Brandywine 14 45 87 1.93 54 293 .113 2 0.04 33 0.73 42 18 147 3.27 3 3 6 0.13 124.5 2.8
33 S Cousins Penn State Hazleton 14 45 24 0.53 24 99 .000 4 0.09 14 0.31 73 43 138 3.07 5 0 5 0.11 43.0 1.0
33 G Earle Penn State Du Bois 14 45 72 1.60 52 217 .092 3 0.07 16 0.36 36 4 69 1.53 9 0 9 0.20 97.0 2.2
33 T Hahn Penn State Du Bois 14 45 9 0.20 1 31 .258 278 6.18 21 0.47 0 0 25 0.56 0 0 0 0.00 30.0 0.7
33 J Hrinya Penn State Du Bois 14 45 5 0.11 2 21 .143 4 0.09 14 0.31 28 3 101 2.24 0 0 0 0.00 19.0 0.4
33 J Militello Penn State Beaver 14 30 19 0.63 7 64 .188 1 0.03 2 0.07 0 0 10 0.33 10 8 18 0.60 35.0 1.2
33 N Poissant Penn State Brandywine 14 44 143 3.25 33 364 .302 7 0.16 37 0.84 51 11 174 3.95 1 1 2 0.05 181.5 4.1
33 S Stark Penn State Brandywine 14 45 17 0.38 6 54 .204 447 9.93 31 0.69 8 4 87 1.93 6 5 11 0.24 56.5 1.3
33 R Wall Penn State Hazleton 14 43 17 0.40 25 83 -.096 5 0.12 13 0.30 36 13 42 0.98 5 0 5 0.12 35.0 0.8
33 G Wolff Penn State Du Bois 14 45 63 1.40 55 238 .034 4 0.09 34 0.76 24 6 76 1.69 11 0 11 0.24 108.0 2.4
33 M Young Penn State Du Bois 14 45 124 2.76 86 346 .110 8 0.18 11 0.24 15 4 88 1.96 13 0 13 0.29 148.0 3.3
33 K Zober Penn State Brandywine 14 45 3 0.07 5 23 -.087 2 0.04 30 0.67 22 8 77 1.71 0 0 0 0.00 33.0 0.7
47 A Booth Penn State Mont Alto 13 44 54 1.23 24 160 .188 4 0.09 25 0.57 124 6 125 2.84 7 4 11 0.25 88.0 2.0
47 H Hall Penn State Beaver 13 34 27 0.79 16 90 .122 7 0.21 0 0.00 40 6 14 0.41 4 6 10 0.29 34.0 1.0
47 A Herring Penn State Mont Alto 13 44 116 2.64 60 330 .170 0 0.00 1 0.02 25 5 18 0.41 12 2 14 0.32 130.0 3.0
47 R Kie Penn State Beaver 13 40 37 0.93 10 66 .409 267 6.67 35 0.88 0 0 119 2.98 2 4 6 0.15 76.0 1.9
47 H Kusner Penn State Brandywine 13 41 102 2.49 39 268 .235 0 0.00 0 0.00 0 0 20 0.49 9 7 16 0.39 114.5 2.8
47 K Muse Penn State Mont Alto 13 44 16 0.36 12 63 .063 359 8.16 30 0.68 10 0 82 1.86 0 11 11 0.25 51.5 1.2
47 C Shaffer Penn State Du Bois 13 37 9 0.24 6 40 .075 5 0.14 5 0.14 19 7 44 1.19 0 0 0 0.00 14.0 0.4
47 L Shaffer Penn State Mont Alto 13 44 72 1.64 47 191 .131 1 0.02 0 0.00 5 2 10 0.23 21 4 25 0.57 95.0 2.2
47 B Stott Penn State Mont Alto 13 44 47 1.07 24 157 .146 0 0.00 20 0.45 6 1 21 0.48 34 4 38 0.86 103.0 2.3
47 C Stump Penn State Mont Alto 13 44 58 1.32 44 240 .058 9 0.20 23 0.52 73 3 141 3.20 3 7 10 0.23 87.5 2.0
47 R Taylor Penn State Brandywine 13 36 33 0.92 21 93 .129 0 0.00 0 0.00 0 0 10 0.28 17 8 25 0.69 54.0 1.5
58 A Booth Penn State Mont Alto 12 43 6 0.14 6 36 .000 4 0.09 26 0.60 152 7 194 4.51 0 0 0 0.00 32.0 0.7
58 A Smith Penn State Mont Alto 12 41 0 0.00 5 7 -.714 1 0.02 15 0.37 90 2 100 2.44 0 0 0 0.00 15.0 0.4
60 A Bessoir Penn State Worthington Scranton 11 25 39 1.56 40 69 -.014 54 2.16 30 1.20 20 20 94 3.76 5 6 11 0.44 77.0 3.1
60 A Fuentez Penn State Worthington Scranton 11 24 3 0.13 12 4 -2.250 2 0.08 3 0.13 19 11 47 1.96 3 1 4 0.17 9.5 0.4
60 M Hicks Penn State Worthington Scranton 11 23 2 0.09 19 16 -1.063 0 0.00 3 0.13 5 10 45 1.96 2 1 3 0.13 7.5 0.3
60 N Napoleon Penn State Brandywine 11 33 65 1.97 15 134 .373 8 0.24 5 0.15 2 0 18 0.55 7 5 12 0.36 79.5 2.4
60 H Sarafinas Penn State Brandywine 11 31 52 1.68 18 112 .304 0 0.00 11 0.35 1 0 10 0.32 2 2 4 0.13 66.0 2.1
60 E Tavaris Penn State Worthington Scranton 11 25 59 2.36 43 112 .143 12 0.48 17 0.68 48 16 173 6.92 0 0 0 0.00 76.0 3.0
60 R Tiffany Penn State Worthington Scranton 11 25 27 1.08 50 66 -.348 2 0.08 4 0.16 34 24 102 4.08 4 3 7 0.28 36.5 1.5
60 J Tofilska Penn State Worthington Scranton 11 25 45 1.80 63 74 -.243 32 1.28 7 0.28 36 27 79 3.16 35 4 39 1.56 89.0 3.6
68 A Bowser Penn State Schuylkill 10 32 40 1.25 37 102 .029 2 0.06 14 0.44 43 25 22 0.69 1 2 3 0.09 56.0 1.8
68 S Corsello Penn State Wilkes Barre 10 16 40 2.50 76 37 -.973 7 0.44 14 0.88 24 7 137 8.56 5 0 5 0.31 59.0 3.7
68 M Faux Penn State Wilkes Barre 10 16 20 1.25 46 36 -.722 6 0.38 6 0.38 25 4 73 4.56 1 0 1 0.06 27.0 1.7
68 E Garrity Penn State Wilkes Barre 10 16 40 2.50 64 47 -.511 9 0.56 6 0.38 17 2 126 7.88 13 0 13 0.81 59.0 3.7
68 A Hatter Penn State Schuylkill 10 32 42 1.31 26 97 .165 1 0.03 14 0.44 24 27 40 1.25 7 0 7 0.22 63.0 2.0
68 E Herceg Penn State Wilkes Barre 10 16 2 0.13 46 12 -3.667 58 3.63 9 0.56 7 6 44 2.75 0 7 7 0.44 14.5 0.9
68 S Hoopman Penn State Schuylkill 10 32 27 0.84 35 83 -.096 0 0.00 7 0.22 47 37 37 1.16 14 0 14 0.44 48.0 1.5
68 V Keifer Penn State Schuylkill 10 32 3 0.09 14 22 -.500 1 0.03 11 0.34 31 30 26 0.81 2 0 2 0.06 16.0 0.5
68 J Rabender Penn State Wilkes Barre 10 16 15 0.94 49 35 -.971 8 0.50 5 0.31 21 10 142 8.88 0 0 0 0.00 20.0 1.3
68 M Stoner Penn State Schuylkill 10 32 7 0.22 4 20 .150 128 4.00 11 0.34 18 12 42 1.31 2 1 3 0.09 20.5 0.6
68 H Wolff Penn State Schuylkill 10 32 58 1.81 40 130 .138 0 0.00 10 0.31 47 35 38 1.19 3 1 4 0.13 71.5 2.2
68 E Yakobosky Penn State Schuylkill 10 31 2 0.06 0 2 1.000 0 0.00 1 0.03 20 17 17 0.55 0 0 0 0.00 3.0 0.1
80 T Javelosa Penn State Hazleton 9 12 0 0.00 1 1 -1.000 0 0.00 0 0.00 4 5 8 0.67 0 0 0 0.00 0.0 0.0
80 T Johnston Penn State Greater Allegheny 9 28 55 1.96 44 211 .052 6 0.21 7 0.25 85 7 87 3.11 1 1 2 0.07 63.5 2.3
80 H Lipniskis Penn State Fayette 9 10 2 0.20 2 8 .000 0 0.00 1 0.10 6 0 9 0.90 0 2 2 0.20 4.0 0.4
80 J Miller Penn State Wilkes Barre 9 11 3 0.27 44 12 -3.417 5 0.45 3 0.27 9 5 76 6.91 0 0 0 0.00 6.0 0.5
84 A Callahan Penn State Wilkes Barre 8 14 1 0.07 15 7 -2.000 8 0.57 1 0.07 3 0 16 1.14 0 0 0 0.00 2.0 0.1
84 A Crowder Penn State New Kensington 8 22 4 0.18 15 41 -.268 1 0.05 1 0.05 4 7 8 0.36 5 3 8 0.36 11.5 0.5
84 J Menear Penn State New Kensington 8 22 1 0.05 5 8 -.500 0 0.00 0 0.00 0 0 1 0.05 0 2 2 0.09 2.0 0.1
84 M Pajerski Penn State New Kensington 8 19 0 0.00 0 0 - 0 0.00 0 0.00 0 1 0 0.00 0 0 0 0.00 0.0 0.0
84 V Pollard Penn State Beaver 8 20 12 0.60 14 52 -.038 1 0.05 0 0.00 0 0 6 0.30 14 6 20 1.00 29.0 1.4
84 C Rejniak Penn State New Kensington 8 22 17 0.77 15 83 .024 4 0.18 3 0.14 41 12 11 0.50 2 0 2 0.09 22.0 1.0
84 A Siegfried Penn State Mont Alto 8 27 0 0.00 5 9 -.556 1 0.04 0 0.00 5 1 2 0.07 1 2 3 0.11 2.0 0.1
84 K Turek Penn State Du Bois 8 11 0 0.00 0 0 - 0 0.00 1 0.09 0 0 5 0.45 0 0 0 0.00 1.0 0.1
84 B Weiblinger Penn State New Kensington 8 24 1 0.04 8 32 -.219 27 1.13 2 0.08 20 8 3 0.13 0 2 2 0.08 4.0 0.2
84 B Wolford Penn State New Kensington 8 22 16 0.73 40 96 -.250 0 0.00 3 0.14 48 18 14 0.64 1 2 3 0.14 21.0 1.0
94 C Bowen Penn State Schuylkill 7 18 0 0.00 7 13 -.538 1 0.06 0 0.00 8 5 8 0.44 5 2 7 0.39 6.0 0.3
94 S Guy Penn State Du Bois 7 23 28 1.22 27 99 .010 0 0.00 19 0.83 9 1 50 2.17 1 0 1 0.04 48.0 2.1
94 E Kempa Penn State Worthington Scranton 7 12 1 0.08 1 2 .000 1 0.08 5 0.42 0 1 17 1.42 0 0 0 0.00 6.0 0.5
94 A Meyers Penn State Mont Alto 7 20 0 0.00 0 0 - 0 0.00 1 0.05 12 0 8 0.40 0 0 0 0.00 1.0 0.1
94 J Moyer Penn State Schuylkill 7 14 0 0.00 3 3 -1.000 0 0.00 0 0.00 17 7 11 0.79 0 0 0 0.00 0.0 0.0
99 L Gross Penn State Schuylkill 6 13 0 0.00 1 1 -1.000 0 0.00 0 0.00 11 9 9 0.69 0 0 0 0.00 0.0 0.0
99 K Persaud Penn State Brandywine 6 7 0 0.00 0 0 - 0 0.00 0 0.00 2 2 5 0.71 0 0 0 0.00 0.0 0.0
99 C Ramos Penn State Lehigh Valley 6 12 2 0.17 4 8 -.250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.2
99 S Turner Penn State New Kensington 6 16 0 0.00 0 2 .000 0 0.00 2 0.13 5 2 2 0.13 0 1 1 0.06 2.5 0.2
103 D Leeman Penn State New Kensington 5 15 0 0.00 9 15 -.600 1 0.07 1 0.07 35 9 8 0.53 0 0 0 0.00 1.0 0.1
104 M Camara Penn State Hazleton 4 6 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 3 3 0.50 0 0 0 0.00 0.0 0.0
104 N Contreras Penn State Hazleton 4 6 0 0.00 0 0 - 0 0.00 1 0.17 0 0 0 0.00 0 0 0 0.00 1.0 0.2
104 L Opalisky Penn State Du Bois 4 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 0.50 0 0 0 0.00 0.0 0.0
104 J Petrucci Penn State Beaver 4 12 26 2.17 14 79 .152 2 0.17 9 0.75 18 0 24 2.00 0 0 0 0.00 35.0 2.9
108 A Acuna Penn State Wilkes Barre 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
108 J Ambrose Penn State Wilkes Barre 3 3 0 0.00 3 0 - 1 0.33 0 0.00 0 0 6 2.00 0 0 0 0.00 0.0 0.0
108 J Davila Penn State Schuylkill 3 5 0 0.00 0 0 - 0 0.00 0 0.00 0 2 0 0.00 0 0 0 0.00 0.0 0.0
108 L Polanco Penn State Worthington Scranton 3 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
108 A Scott Penn State Wilkes Barre 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
113 K Barrera Penn State Fayette 2 2 2 1.00 0 2 1.000 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 2.0 1.0
113 S Costa Penn State Hazleton 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
113 T Herman Penn State Greater Allegheny 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 1 1 1 0.50 0 0 0 0.00 0.0 0.0
116 K Angelo Penn State Fayette 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
116 D Grayson Penn State Greater Allegheny 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
116 K Salazar Penn State Worthington Scranton 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
116 S Trimmingham Penn State Hazleton 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
116 K Zimcosky Penn State Fayette 1 1 2 2.00 1 6 .167 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 2.0 2.0
121 J Davis Penn State Schuylkill - - - - - - - - - - - - - - - - - - - - -
122 A Petty Penn State Brandywine - - - - - - - - - - - - - - - - - - - - -
122 A Simet Penn State Hazleton - - - - - - - - - - - - - - - - - - - - -